Sale!
11.2-28 12.4-28 14.9-28 16.9-24 18.4-30 used rear tractor tires
Description
Product Description
Detailed Images
SIZE | PR | PATTERN | 40HQ/QTY |
12.4-24 | 8 | R1-2 | 200 |
12.8-28 | 8 | R1-2 | 170 |
14.9-28 | 8 | R1-2 | 125 |
14.9-30 | 10 | R1-2 | 112 |
15-24 | 14 | R1-2 | 145 |
16.9-24 | 10 | R1-2 | 100 |
16.9-28 | 10 | R1-2 | 88 |
16.9-30 | 10 | R1-2 | 80 |
16.9-34 | 10 | R1-2 | 70 |
18.4-26 | 10 | R1-2 | 85 |
18.4-30 | 10 | R1-2 | 75 |
13.6-24 | 8 | R1-3 | 190 |
13.6-28 | 8 | R1-3 | 140 |
14.9-24 | 8 | R1-3 | 170 |
BUSINESS CARD
Packing & Delivery
Additional information
Place of Origin: | Shandong, China |
---|---|
Brand Name: | FOREVER |
Model Number: | Agricultural Tyre |
Size: | 13.6-28/13.6-24/14.9-24 |
Material: | Natural Rubber |
Usage: | Agricultural tyre |
CERTIFICATES: | DOT CCC ECE ISO9001 |