33KV VACUUM CIRCUITBREAKER
Beschreibung
Technische Daten
Nein. | Artikel | Einheit | Daten |
1 | Nennspannung | KV | 40.5 |
2 | Nennstrom | EIN | 1250,1600,2000,2500,3150 |
3 | Nennfrequenz | HZ | 50 |
4 | Rated short-circuit breaking current | KA | 25/31.5 |
5 | Dynamic current (peak) | KA | 63.80 |
6 | Mechanical life | mal | 10000 |
7 | Rated short-circuit breaking current breaking number | mal | 20 |
8 | Rated operating sequence | Ö-0.3S-CO-180S-CO | |
9 | Rated single capacitor device ON-OFF current | EIN | 630 |
10 | Rated single back-to-back capacitor device current | EIN | 400 |
11 | Rated voltage electrical energy storage | v | AC,Gleichstrom:110;120 |
12 | Hop tripping coil rated voltage | v | AC,Gleichstrom:110;120 |
13 | Hop Tripping coil rated current | EIN | |
14 | Conract closing bounce time | MS |
Zusätzliche Information
Herkunftsort: | Zhejiang, China |
---|---|
Markenname: | BG |
Modellnummer: | 01 |
Art: | Vacuum, HIGH Voltage |
details: | Email inquiry |
Produktname: | VACUUM CIRCUITBREAKER |
Anwendung: | Elektrische Energieübertragung |
Material: | Stahl |
Farbe: | Picture |
Zertifikat: | ISO9001 |
Electrical Life(Zeit): | 6000 Operations |