Verkauf!
CEM DT-9885 High Definition Thermal Imagining Camera 384*288 pixels Infrared Thermal Imager Factory price
Beschreibung
Spezifikationen: | DT-9885 | |
Imaging and Optical Data | ||
IR Resolution | 384 x 288 Pixel, focal plane array (FPA), uncooled microbolometer | * |
Field of View (FOV) | 24.6°x 18.6° | * |
Minimum Focus Distance | 0.3m | * |
Spatial Resolution | (IFOV) 2.28mrad | * |
Thermal Sensitivity/NETD | <0.06℃ @ +30℃ (+86℉)/60mK | * |
Image Frequency | 50Hertz | * |
Focus | Handbuch | * |
Zoom | 1-20x continuous, digital zoom | * |
Rotate | 0-360°, continuous change by 1° | * |
Image Presentation | ||
Anzeige | 3.5″ TFT, touchscreen | * |
Image Mode | IR image, visual image, picture in picture, image fusion | * |
Picture in Picture | IR area on visual image or visual image area on IR | * |
Color Palette | Iron/rainbow/grey/grey inverted/ sepia/blue red/hot cold/humidity | * |
Measurement | ||
Object Temperature Range | Low range: -20℃ to +150℃ (-4℉ to +302℉) | * |
High range: 0℃ to +400℃ (+32℉ to +752℉) | * | |
Genauigkeit | ±2℃ (±3.6℉) or ±2% of reading | * |
Measurement Analysis | ||
Spot | 3 | * |
Emissivity | 0.01~1.0 Adjustable | * |
Emissivity Table | Emissivity table of predefined materials | * |
Line | 2 lines (horizontal and vertical) | * |
Area | 3 boxes with max/min/average | * |
Automatic hot /cold detection | Auto hot or cold marks | * |
Isotherm | High/low temperature/interval detection | * |
Measurement Corrections | Emissivity, ambient temperature, distance, relative humidity, offset temperature | * |
Set-up | ||
Laser/Floodlight | <=”” span=””> | * |
Set-up Commands | Local adaptation of units, language, date and time formats, information of camera | * |
Language Selection | Englisch, Chinesisch, Französisch, Deutsch, Spanisch | * |
Storage of Videos | ||
Storage Media | 4 Gbytes Micro SD card | * |
Video Storage Format | Standard MPEG-4, 640×480@30fps, on memory card>60mins | * |
Video Storage Mode | IR/visual images; simultaneous storage of IR and visual images | * |
Storage of Images | ||
Image Storage Format | Standard JPEG, including measurement data, on memory card>1000 Bilder | * |
Image Storage Mode | IR/visual images; simultaneous storage of IR and visual images | * |
Digitalkamera | ||
Built-in Visible Light Digital Camera | 640×480 Pixel | * |
Data Communication Interfaces | ||
USB Interfaces | USB-mini, data transform between camera and PC | * |
Remote control, live video | ||
Wi-Fi Connectivity | Wi-Fi connectivity allows to send images and data to mobile devices | |
Video out | Zusammengesetzt (PAL and NTSC) | * |
Power System | ||
Batterie | Lithium polymer battery, 4.5 hours operating time | * |
Eingangsspannung | DC 9V to 12V | * |
Charging System | In camera (AC adaptor) | * |
Power Management | Automatic shutdown and sleep mode (user selectable) | * |
Environmental Data | ||
Operating Temperature Range | -20 zu 50 ℃ (-4 zu 122 ℉) | * |
Storage Temperature Range | -40 zu 70 ℃ (-40 zu 158 ℉) | * |
Feuchtigkeit (Operating and Storage) | 10%~90%RH | * |
Encapsulation | IP65 | * |
Drop Test | 2m | * |
Bump | 25g (IEC 60068-2-29) | * |
Vibration | 2g (IEC 60068-2-6) | * |
Physical Data | ||
Camera Weight incl. Batterie | 920g | |
Camera Size | 243mm(L) x 103mm(W) x 160(H) |
Verwandte Produkte
Firmeninformation
Zusätzliche Information
Markenname: | CEM |
---|---|
Modellnummer: | DT-9885 |
Sensor: | uncooled microbolometer |
Besondere Merkmale: | Wasserdicht / Wetterfest |
Produktname: | Thermal Imager |
Anzeigetyp: | 3.5INCH |
Garantie: | 1 Jahr |
Anwendung: | Industrieofen |
IR Resolution: | 384*288Pixel |
Imager Frequency: | 50Hertz |
Bereich: | -20℃ to 400℃ |