Verkauf!
China Calcined Anthracite Coal with Carbon 90%min
Beschreibung
Calcined Anthracite Coal / Carbon Additive
Produktbeschreibung
Coaly Carbon Additive is processed and calcined from washed lump coal. Coaly carbon additive has low carbon content which usually is 90%-96%. Jedoch, its low price makes it widely demand in Steel-making.
Einzelheiten & Images
Modell Nr. | Fixed Carbon (Mindest) (%) | Sulfur (max) (%) | Ash (max) (%) | Volatile Matter (max) (%) | Feuchtigkeit (max) (%) | Größe (mm) (90%) | N (max) (%) | P (max) |
GD-ZTJ-01 | 80 | 0.35 | 18 | 1.5 | 0.5 | 1-3 | 0.3 | 0.03 |
GD-ZTJ-02 | 85 | 0.35 | 13 | 1.5 | 0.5 | 1-3 | 0.3 | 0.03 |
GD-ZTJ-03 | 90 | 0.35 | 8.5 | 1.0 | 0.5 | 1-6 | 0.3 | 0.03 |
GD-ZTJ-04 | 91 | 0.3 | 7.5 | 1.0 | 0.5 | 1-6 | 0.3 | 0.03 |
GD-ZTJ-05 | 92 | 0.3 | 6.5 | 1.0 | 0.5 | 3-5 | 0.3 | 0.03 |
GD-ZTJ-06 | 93 | 0.3 | 5.5 | 1.0 | 0.5 | 3-5 | 0.3 | 0.03 |
GD-ZTJ-07 | 94 | 0.3 | 4.5 | 1.0 | 0.5 | 2-6 | 0.3 | 0.03 |
GD-ZTJ-07 | 95 | 0.3 | 3.5 | 1.0 | 0.5 | 2-6 | 0.3 | 0.03 |
Verpackung & Versand
Welcome Contact
Dorine: +86-15833192970
whatsApp: +86-15833192970
Wechat: 475631954
Zusätzliche Information
Herkunftsort: | Ningxia, China |
---|---|
Markenname: | GANGDA |
Modellnummer: | GD-C001 |
Art: | Carbon raiser |
Anwendung: | Carbon raiser |
Form: | Stick |
Sulphur Content (%): | 0.35 |
Fixed Carbon (%): | 90 |
Feuchtigkeit (%): | 0.5 |
Phosphorus Content (%): | 0.03 |
Volatile Matter (%): | 1.5 |
Coal Calorific: | 6300-6100 |
Aschegehalt: | 15% |
Material: | Carbon Composite |
Farbe: | Schwarz |