Diamond brand tungsten carbide rods for PCB tools
Beschreibung
Carbide rods and bars
Application of Carbide rods and bars
Used for making different milling cutter, drill, punch and wear resistant parts. Momentan, its main application field is in machining and electronics industry.
Specification of Carbide rods and bars
GRADE | YL06C | YL10.2 | YL10A | YF06 | XF20S | XF30S | XT30S | XU30 | XU09S | XU10W | |
Drilling | * | * | * | * | * | ||||||
Milling | * | * | * | * | * | * | * | * | * | ||
Reaming | * | ||||||||||
P | General carbon steel | ^ | # | ^ | ^ | # | |||||
M | Rostfreier Stahl | # | ^ | ||||||||
K | Cast Iron | ^ | # | ^ | ^ | # | |||||
S | Ti | # | ^ | ||||||||
HRSA | # | ||||||||||
N | Al-Mg | ^ | # | ^ | ^ | ^ | # | ||||
H | Hard steel | ^ | |||||||||
Andere | Kunststoff | # | # | ||||||||
CFRP | ^(beschichtet) | ||||||||||
Holz | ^ | # | ^ | ||||||||
Keramik | ^(beschichtet) |
Cemented Carbide Rods for PCB Tools | ||||
Art | Durchmesser(mm) | Toleranz(mm) | Länge(mm) | Toleranz(mm) |
BΦ3.21×38.5 | 3.21 | 0/+0.02 | 38.5 | -0.10/+0.2 |
BΦ3.22×40 | 3.22 | 0/+0.04 | 40 | 0/+0.5 |
BΦ3.22×45 | 3.22 | 0/+0.04 | 45 | 0/+0.5 |
BΦ3.25×50 | 3.25 | 0/+0.05 | 50 | 0/+0.5 |
BΦ3.25×38.7 | 3.25 | 0/+0.05 | 38.7 | -0.20/+0.3 |
BΦ3.5×38.5 | 3.5 | +0.05/0.25 | 38.5 | ±0.20 |
BΦ4.0×38.5 | 4.0 | +0.05/0.25 | 38.5 | ±0.20 |
BΦ4.5×38.5 | 4.5 | +0.05/0.25 | 38.5 | ±0.20 |
BΦ5.0×38.5 | 5.0 | +0.05/0.25 | 38.5 | ±0.20 |
BΦ5.5×38.5 | 5.5 | +0.05/0.25 | 38.5 | ±0.20 |
BΦ6.0×38.5 | 6.0 | +0.05/0.25 | 38.5 | ±0.20 |
BΦ6.5×38.5 | 6.5 | +0.05/0.25 | 38.5 | ±0.20 |
BΦ1.2×110 | 1.2 | 0/+0.2 | 110 | 0/+2 |
BΦ1.35×110 | 1.35 | 0/+0.2 | 110 | 0/+2 |
BΦ1.5×110 | 1.5 | 0/+0.2 | 110 | 0/+2 |
BΦ1.8×110 | 1.8 | 0/+0.2 | 110 | 0/+2 |
BΦ2.0×110 | 2.0 | 0/+0.2 | 110 | 0/+2 |
Other types | ||||
BΦ3.5*12.5 | BΦ3.5*13.0 | BΦ3.5*13.2 | BΦ2.0*24.5 | BΦ3.25*12.5 |
BΦ4.0*12.5 | BΦ4.0*13.0 | BΦ4.0*13.2 | BΦ2.0*25.5 | BΦ3.25*12.7 |
BΦ4.5*12.5 | BΦ4.5*13.0 | BΦ4.5*13.2 | BΦ2.0*26 | BΦ3.25*13.1 |
BΦ5.0*12.5 | BΦ5.0*13.0 | BΦ5.0*13.2 | BΦ2.0*28 | BΦ3.25*14.5 |
BΦ5.5*12.5 | BΦ5.5*13.0 | BΦ5.5*13.2 | BΦ2.0*31 | BΦ3.3*13.1 |
BΦ6.0*12.5 | BΦ6.0*13.0 | BΦ6.0*13.2 | BΦ3.26*14.0 | BΦ4.0*46 |
BΦ6.5*12.5 | BΦ6.5*13.0 | BΦ6.5*13.2 | BΦ3.25*11.5 | BΦ6.0*40 |
BΦ7.0*12.5 | BΦ7.0*13.0 | BΦ7.0*13.2 | BΦ3.25*12.0 | BΦ6.0*50 |
zcc group
China Company Tel.:+86 731 22968633
We are a manufacturer company,specialized in follwing products series:
3.Drilling&Exploiting for mines&oil Fields
4.Tungsten&molybdenum products
Zusätzliche Information
Herkunftsort: | China |
---|---|
Markenname: | diamond brand, Diamond |
Modellnummer: | Angepasst |
Alloy Specification: | YG6/YG8/YG8C/YG11/YG11C |
Produktname: | Carbide rods and bars |
Material: | Tungsten carbide |
Auftauchen: | Blank, grounded or mirror polished |
Größe: | Angepasst |
Vorteil: | Excellent wear resistance,good performance |
Proben: | Availabe |
Quality Certificate: | ISO9001,ISO14001,OHSAS18001.SGS |