manufacturer air conditioner multi split system
Beschreibung
PRODUCTS DESCRIPTION
PRODUCTS DETAILS
PRODUCTS PARAMENTERS
Model Name | PMDS50M-18BCH | PMDS50M-24BCH | PMDS50M-30BCH | PMDS50M-42BCH | ||||||
Funktion | Cooling & Heating | Cooling & Heating | Cooling & Heating | Cooling & Heating | ||||||
Kapazität | Cooling | BTU/h | 17742 | 23880 | 28050 | 41300 | ||||
Heating | BTU/h | 17760 | 23900 | 27950 | 41280 | |||||
Capacity range | Cooling | BTU/h | 3410-19100 | 5800-25590 | 5800-31390 | 8870-47760 | ||||
Heating | BTU/h | 4770-21000 | 6820-28000 | 6820-33000 | 8870-49470 | |||||
SEER | 3.7/4.16 | 3.7/4.12 | 3.57/3.9 | 2.7/2.88 | ||||||
SCOP | 6.1 | 6.1 | 6.1 | 5.6 | ||||||
Stromversorgung | ph,v,Hertz | 4 | 4 | 4 | 4 | |||||
Power Input | Cooling | W | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | 1ph,220V-240V,50/60hz | 3ph,380V-415V,50/60hz | ||||
Heating | W | 1400 | 1900 | 2300 | 4500 | |||||
Cooling Current | EIN | 1250 | 1700 | 2100 | 4200 | |||||
Heating Current | EIN | 6.2 | 8.4 | 10.2 | 19.7 | |||||
Kältemittel | 5.6 | 7.5 | 9.4 | 18.5 | ||||||
Refrigerant Charge | kg | R32 | R32 | R32 | R32 | |||||
Airflow Volume | m³/h | 1.05 | 1.5 | 3 | 4 | |||||
Sound Pressure Level | dB(EIN) | 2500 | 4000 | 4000 | 7000 | |||||
Piping Connection | Liquid /Gas | mm | 54 | 55 | 57 | 58 | ||||
mm | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | ||||||
mm | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | ||||||
mm | φ6/φ9.52 | φ6/φ9.52 | φ6/φ12.7 | |||||||
mm | φ6/φ9.52 | φ6/φ12.7 | ||||||||
Outline Dimension | W×H×D | mm | φ6/φ15.9 | |||||||
Pakage Dimension | W×H×D | mm | 960x700x396 | 990x790x426 | 990x790x426 | 1020x997x396 | ||||
Net Weight/Gross Weight | kg | 1011x763x455 | 1057x855x482 | 1057x855x482 | 1101x1148x445 | |||||
Loading Quantity | 20`GP | setzt | 38/41 | 45.5/49 | 76/80.5 | 99/109 | ||||
40`GP | setzt | 81 | 48 | 48 | 52 | |||||
40`HQ | setzt | 171 | 96 | 96 | 104 | |||||
171 | 144 | 144 | 104 |
WARUM UNS WÄHLEN
BEST SELLING
FAQ
Q:Are you a manufacturer or trading company?
EIN:We are a manufacturer that specialized in refrigeration equipment. Our products have abtained the CE.
Q: What kind of delivery for the product?
EIN: We can arrange the shipping by sea or by air.
Q: Wie ist Ihr Kundendienst??
EIN: All the product is guarantee for one year.And we will supply the technical support after the warranty time. You can contact us 24 hours each day online.
Q:Wie bekomme ich einige Proben?
EIN: We welcome sample order to test and check quality. We can’t offer free sample, please pay the sample and express fee.
Q: How about the packing?
EIN: packed in carton, can customized different logo according to customers’ Bedarf.
If you have any other questions,you can leave us message or inquiry then we will contact you. Or you can directly call us or
sendus direct mail or fax to consult us.
EIN:We are a manufacturer that specialized in refrigeration equipment. Our products have abtained the CE.
Q: What kind of delivery for the product?
EIN: We can arrange the shipping by sea or by air.
Q: Wie ist Ihr Kundendienst??
EIN: All the product is guarantee for one year.And we will supply the technical support after the warranty time. You can contact us 24 hours each day online.
Q:Wie bekomme ich einige Proben?
EIN: We welcome sample order to test and check quality. We can’t offer free sample, please pay the sample and express fee.
Q: How about the packing?
EIN: packed in carton, can customized different logo according to customers’ Bedarf.
If you have any other questions,you can leave us message or inquiry then we will contact you. Or you can directly call us or
sendus direct mail or fax to consult us.
Zusätzliche Information
Herkunftsort: | Guangdong, China |
---|---|
Markenname: | GRÜN |
Kapazität (BTU): | 24000-48000BTU |
EER: | 3.5 |
Leistungstyp: | AC |
Verwenden: | Zimmer |
Stromspannung (v): | 220 |
Bedingung: | Neu |
Kundendienst bereitgestellt: | Kostenlose Ersatzteile |
Garantie: | 1 Jahr |
Art: | Zentrale Klimaanlagen |
Zertifizierung: | ce |
Kühlen erhitzen: | Kühlen erhitzen |
Anwendung: | Draussen, Hotel, Garage, Kommerziell, Haushalt, Boot |
Energiequelle: | Elektrisch, Electrical |
Produktname: | air conditioner fan |
Funktion: | cooling heating |
Verpackung: | Karton |
Gewicht: | 10-15kg |
cooling capacity: | 2.2-7.1kw |
heating capacity: | 2.5-7.5kw |
Fan type: | wall mounted |
voltage: | 220v |