Precise and Reliable electrode pipe for multi industry , small lot order available
Beschreibung
Produktname:
Precise and Reliable electrode pipe for multi industry , small lot order available
Produktdetails:
Modellnummer | C1020P-O |
Outside Diameter | 0.08-5.0mm |
Elongation (≥ %) | 15min~35min |
Ultimate Strength (≥ MPa) | 195min~315max |
Angepasst | |
Herkunftsort | Japan |
Material and Size:
Material | Smallest OD x Wall-Thickness | Largest OD x Wall-Thickness |
Kupfer | 0.07mm x 0.025mm | 8.0mm x 0.60mm |
Cupronickel | 0.10mm x 0.030mm | 2.5mm x 0.55mm |
Phosphor Bronze | 0.15mm x 0.025mm | 4.0mm x 0.85mm |
Nickel Silver | 0.10mm x 0.030mm | 2.5mm x 0.60mm |
Rostfreier Stahl | 0.05mm x 0.015mm | 4.0mm x 0.50mm |
42 Legierung | 0.10mm x 0.050mm | 2.5mm x 0.60mm |
Gold Clad Phosphor Bronze | 0.15mm x 0.025mm | 2.5mm x 0.20mm |
18K (75%) Gold Alloy | 0.10mm x 0.01mm | 0.5mm x 0.04mm |
Titan | 0.15mm x 0.02mm | 4.0mm x 0.30mm |
Platinum | 0.20mm x 0.01mm | 3.6mm x 0.10mm |
PtIr10% | 0.11mm x 0.025mm | 3.6mm x 0.10mm |
Gold Clad Phosphor Bronze | 0.15mm x 0.025mm | 2.5mm x 0.20mm |
Aluminium | ask | ask |
Beryllium Copper | ask | ask |
Inconel | ask | ask |
Hastelloy (MA-22) | ask | ask |
Permalloy (PB/PC) | ask | ask |
Other material, Size is also available. Ask through inquiry! |
Zusätzliche Information
Art: | Andere |
---|---|
Anwendung: | Angepasst |
Spezifikation: | Angepasst |
Klasse: | Klasse |
Länge: | 2.5-40mm |
Cu (Mindest): | 99.96Mindest |
Alloy Or Not: | Is Alloy |
Ultimate Strength (≥ MPa): | 195min~315max |
Elongation (≥ %): | 15min~35min |
Wall Thickness: | 0.01mm-1.5mm |
Outside Diameter: | 0.05mm-10.0mm |
Modellnummer: | M-00820 |
Herkunftsort: | Japan |
Produktname: | Copper Tube |
Standard: | ER |
Artikel: | Copper Pipe |
Export to: | Angepasst |
Material: | Rostfreier Stahl |
Preisbedingung: | Angepasst |
Form: | Runden. Quadrat. Rechteckig |
Auftauchen: | Angepasst |
Temperament: | Angepasst |
Paket: | Angepasst |