pure aluminum ingot 99.7/ aluminum ingots bundles
Beschreibung
ppure aluminum ingot 99.7/ aluminum ingots bundles
Remelting Aluminium coil | ||||||
Aluminium Alloy | Dicke (mm) | Breite(mm) | Temperament | |||
1070 | 8-10 | 1500 | H12,H14,H16,H18,H22,H24,H26 | |||
Material process | CC | |||||
Maßgeschneiderte Größe | Size can be produced as per clients requirement | |||||
Auftauchen | Mill-Finish | |||||
Verpackung | Standard export worthy wooden pallets | |||||
Coil weight also can be as per client’s requirement |
Pure aluminum ingot 99.7,Aluminum ingot,aluminum ingot 99.7
SI% | FE% | CU% | MN% | MG% | ZN% |
9.6-12.0 | 0.90max | 1.50-3.50 | 0.50max | 0.30max | 1.0max |
PB% | NI% | TI% | SN% | CR% | CA% |
0.15max | 0.50max | 0.30max | 0.20max | 0.07max | 0.01max |
Pure aluminum ingot 99.7,Aluminum ingot,aluminum ingot 99.7
ARTIKEL | Composition(%) | ||||||||
AL ≥ | Impurities ≤ | ||||||||
Fe | Si | Cu | Ga | mg | Zn | Andere | Gesamt | ||
AL99.90 | 99.9 | 0.07 | 0.05 | 0.005 | 0.02 | 0.01 | 0.025 | 0.016 | 0.1 |
AL99.85 | 99.85 | 0.12 | 0.08 | 0.005 | 0.03 | 0.02 | 0.03 | 0.015 | 0.15 |
AL99.7A | 99.7 | 0.2 | 0.1 | 0.01 | 0.03 | 0.02 | 0.03 | 0.03 | 0.3 |
AL99.70 | 99.7 | 0.2 | 0.12 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.3 |
AL99.60 | 99.6 | 0.25 | 0.16 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.49 |
AL99.50 | 99.5 | 0.3 | 0.22 | 0.02 | 0.03 | 0.05 | 0.05 | 0.03 | 0.5 |
AL99.00 | 99 | 0.5 | 0.42 | 0.02 | 0.05 | 0.05 | 0.05 | 0.05 | 1 |
500 kg per bundle with leg ingot strapped with plastic band, then double-stacked into 1000kg strapped with thick plastic/steel band for aluminum ingot ,aluminum ingot 99.7
1. mainly used for melting ingot
2. discontinuous melting with scrap
3. easy control and operation
4. fast melting
5. Used for industry such as automobile,pinning and weaving,electron broadly and so on
Welcome to contact us C.
https://www.alibaba.com/product-detail/kunlun-fully-refined-paraffin-wax-candles_60746076225.html?spm=a2747.manage.0.0.655071d2MXkHhDhttps://www.alibaba.com/product-detail/rongalite-c-sodium-formaldehyde-sulfoxylate-SFS-_60743195993.html
https://www.alibaba.com/product-detail/price-of-sodium-lauryl-ether-sulphate_60744763331.html
Remelting Aluminium coil | ||||||
Aluminium Alloy | Dicke (mm) | Breite(mm) | Temperament | |||
1070 | 8-10 | 1500 | H12,H14,H16,H18,H22,H24,H26 | |||
Material process | CC | |||||
Maßgeschneiderte Größe | Size can be produced as per clients requirement | |||||
Auftauchen | Mill-Finish | |||||
Verpackung | Standard export worthy wooden pallets | |||||
Coil weight also can be as per client’s requirement |
SI% | FE% | CU% | MN% | MG% | ZN% |
9.6-12.0 | 0.90max | 1.50-3.50 | 0.50max | 0.30max | 1.0max |
PB% | NI% | TI% | SN% | CR% | CA% |
0.15max | 0.50max | 0.30max | 0.20max | 0.07max | 0.01max |
ARTIKEL | Composition(%) | ||||||||
AL ≥ | Impurities ≤ | ||||||||
Fe | Si | Cu | Ga | mg | Zn | Andere | Gesamt | ||
AL99.90 | 99.9 | 0.07 | 0.05 | 0.005 | 0.02 | 0.01 | 0.025 | 0.016 | 0.1 |
AL99.85 | 99.85 | 0.12 | 0.08 | 0.005 | 0.03 | 0.02 | 0.03 | 0.015 | 0.15 |
AL99.7A | 99.7 | 0.2 | 0.1 | 0.01 | 0.03 | 0.02 | 0.03 | 0.03 | 0.3 |
AL99.70 | 99.7 | 0.2 | 0.12 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.3 |
AL99.60 | 99.6 | 0.25 | 0.16 | 0.01 | 0.03 | 0.03 | 0.03 | 0.03 | 0.49 |
AL99.50 | 99.5 | 0.3 | 0.22 | 0.02 | 0.03 | 0.05 | 0.05 | 0.03 | 0.5 |
AL99.00 | 99 | 0.5 | 0.42 | 0.02 | 0.05 | 0.05 | 0.05 | 0.05 | 1 |
1. mainly used for melting ingot
2. discontinuous melting with scrap
3. easy control and operation
4. fast melting
5. Used for industry such as automobile,pinning and weaving,electron broadly and so on
Zusätzliche Information
Klasse: | 1000 Serie |
---|---|
Alloy Or Not: | Non-Alloy |
Secondary Or Not: | Non-secondary |
Chemische Zusammensetzung: | Al Fe Si Mn Ect |
Al (Mindest): | 99.7% |
Herkunftsort: | Inner Mongolia, China |
Markenname: | xinrong |
Modellnummer: | 99.7% |
Produktname: | pure aluminum ingot 99.7/ aluminum ingots bundles |
Stichwort: | Aluminium Ignot |
Farbe: | Silber |
Paket: | Palette |
Lieferzeit: | 5~10days |
Zertifikat: | ISO9001:2008 |
Service: | Bilden |
Auftauchen: | Mill Finish |
Special brand: | Aluminum Alloy Ingot LYD112 |
MOQ: | 20Tonne |