Reconditioned Biomass Fired 10mw Thermal Power Plant Generator
Beschreibung
Reconditioned Biomass Fired 10mw Thermal Power Plant Generator
1MW to 60MW power plant is proven product of China, which are widely used in China and overseas. Our company has full experience for various kinds of new and used power plant including Indonesia, Thailand, Pakistan, Myanmar etc.
Due to Chinese restriction on small sized power plant for environmental protection, many sized power plant, specially used in steel mill, etc, have to be stopped although the equipments in power plant are very new. We have abundant resources of used power plant, including turbine generator, as well as boiler and other auxiliary.
For the used power plant, we can maximum utilize the existing equipment and replace some parts with new parts to reduce cost for user as well as for the good performance of power plant.
Modell | Leistung (MW) | Inlet | Inlet flow (t/h) | Steam rate (Kg/kw.h) | Exhaust pressure (Mpa) | |
Inlet press (Mpa) | Inlet temp (°C) | |||||
B1.5-2.35/0.490 | 1.5 | 2.35 | 390 | 23 | 14.84 | 0.490 |
B1.5-3.43/0.785 | 1.5 | 3.43 | 435 | 23 | 15.24 | 0.785 |
B3-2.35/0.294 | 3 | 2.35 | 390 | 35 | 11.12 | 0.294 |
B3-3.43/0.981 | 3 | 3.43 | 435 | 47.8 | 15.93 | 0.981 |
B6-2.35/0.196 | 6 | 2.35 | 350 | 53.7 | 8.95 | 0.196 |
B6-3.43/1.27 | 6 | 0.43 | 435 | 118.7 | 18.76 | 1.27 |
B6-4.9/0.490 | 6 | 4.90 | 435 | 55.3 | 9.02 | 0.490 |
B6-5.88/0.981 | 6 | 5.88 | 435 | 68.3 | 11.37 | 0.981 |
B7-3.43/0.687 | 7 | 3.43 | 435 | 84.6 | 12 | 0.687 |
B12-4.90/0.686 | 12 | 4.90 | 435 | 120.5 | 9.76 | 0.686 |
condensing turbine
Modell | Leistung (MW) | speed | Inlet | Steam rate (Kg/kw.h) | Exhaust pressure (Mpa) | |||
Rated (U/min) | After speed reduction (U/min) | press (Mpa) | temp (°C) | Flow (t/h) | ||||
N0.75-1.27 | 0.75 | 6500 | 1500 | 1.27 | 340 | 4.5 | 6 | 0.0086 |
N1.5-1.27 | 1.5 | 5600 | 3000 | 1.27 | 340 | 8.8 | 5.58 | 0.0062 |
N3-2.35 | 3 | 5600 | 3000 | 2.35 | 300 | 17.5 | 5.84 | 0.0105 |
N6-3.43 | 6 | 3000 | ** | 3.43 | 435 | 26.98 | 4.496 | 0.0081 |
N12-3.43 | 12 | 3000 | ** | 3.43 | 435 | 49.90 | 4.158 | 0.0074 |
N15-4.90 | 15 | 3000 | ** | 4.90 | 435 | 62 | 4.133 | 0.0052 |
N18-3.43 | 18 | 3000 | ** | 3.43 | 435 | 85 | 4.6 | 0.01 |
extraction turbine
Modell | Power Rated/Max(MW) | Inlet | Extraction | Steam Rate | Exhaust pressure (Mpa) | ||||
press (Mpa) | temp (°C) | Flow (t/h) | Press (MPa) | Flow Rated/Max | Rated (kg/kw.h) | Pure condensing Rated (kg/kw.h) | |||
C1.5-2.35/0.490 | 1.5/1.5 | 2.35 | 390 | 17 | 0.490 | 12/15 | 11.353 | 5.693 | 0.0079 |
C3-3.43/0.294 | 3/3.3 | 3.43 | 435 | 25.40 | 0.294 | 19/23 | 8.45 | 4.743 | 0.0072 |
C4-3.43/1.27 | 4 | 3.43 | 435 | 32.4 | 1.27 | 16/20 | 8.114 | 4.695 | 0.009 |
C6-4.90/0.785 | 6 | 4.90 | 470 | 41.18 | 0.785 | 30/40 | 6.864 | 4.298 | 0.0049 |
C7-3.43/1.27 | 7 | 3.43 | 435 | 41.50 | 1.27 | 11/20 | 5.93 | 4.61 | 0.0072 |
C7.5-3.43/0.981 | 7.5 | 3.43 | 435 | 68.06 | 0.981 | 45/56 | 9.074 | 4.577 | 0.0064 |
C12-4.90/1.37 | 12/15 | 4.90 | 435 | 87.31 | 1..37 | 50/70 | 7.276 | 4.151 | 0.0049 |
C15-5.88/0.785 | 15/18 | 5.88 | 470 | 95 | 0.785 | 50/70 | 6.14 | 4.18 | 0.0049 |
Qingdao Enneng Machinery Co., GmbH. (Enneng) is located at Qingdao, China, specialized in design, research and fabrication at environment-friendly boiler and supply of power plant EPC project.
Enneng cherishes the trust from every customer. We always hold that the quality of product and customer’s trust are the foundation of the company. Enneng believes that signing the purchase order is not the benchmark of marketing success, while catering to customers beyond the achievement of sales target through its after-sales and getting the praise from customer is the success of us.
Zusätzliche Information
Bedingung: | Neu |
---|---|
Garantie: | 1 Jahr |
Anwendbare Branchen: | Essen & Getränkefabrik, Bauarbeiten , Energie & Bergbau, Essen & Getränkegeschäfte |
Lokaler Servicestandort: | Indonesien, Pakistan, Thailand |
Standort des Ausstellungsraums: | Indonesien, Pakistan, Thailand |
Video Ausgangskontrolle: | Bereitgestellt |
Maschinenprüfbericht: | Bereitgestellt |
Marketingtyp: | Hot Product 2019 |
Garantie auf Kernkomponenten: | 1 Jahr |
Kernkomponenten: | SPS |
Herkunftsort: | Shandong, China, China |
Markenname: | ENN |
Modellnummer: | Serie |
Art: | Anlage |
Electricity Generator Type: | coal /biomass fired power plant |
Ausgangsspannung (v): | 6300 |
Kundendienst bereitgestellt: | Online-Hilfe |
Wichtige Verkaufspunkte: | Sustainable |
Produkt: | Reconditioned Biomass Fired 10mw Thermal Power Plant Generator |
Rated power: | 1MW to 60MW |
Boiler Pressure: | Low Pressure,high pressure |
Turbine: | Condensing, Extraction, backpressure |
Verwendungszweck: | Industriell, Power Station |
Overseas service: | Verfügbar |
Thermal efficiency: | around 80% |
Vorteil: | clean,environmental friendly,renewable |
Operation: | easy and convenient |