1500W dc 12v 24v 36v 48v to 110v 220v 230v 240v ac peak 3000w pure sine wave power inverter
Descripción
1500W dc 12v 24v 36v 48v to 110v 220v 230v 240v ac peak 3000w pure sine wave power inverter
Especificaciones:
1000W | 1200W | 1500W | 2000W | |||||||||||||
Surge Power | 2000W | 2400W | 3000W | 4000W | ||||||||||||
input Voltage | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | ||||||||
Voltaje de corriente alterna | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V |
Wave Form | Pure Sine Wave | |||||||||||||||
USB Output | DC 5V ± 5% 2400mA AUTO | |||||||||||||||
No load current | 650mamá | 350mamá | 650mamá | 350mamá | 650mamá | 350mamá | 650mamá | 350mamá | ||||||||
Eficiencia | 90% | 92% | 90% | 92% | 90% | 92% | 90% | 92% | ||||||||
Overload Protection | 1200W±100W | 1400W±100W | 1800W±100W | 2400W±100W | ||||||||||||
Anfi-reverse protection | Bult in fuse | |||||||||||||||
Display mode | LCD+LED | |||||||||||||||
Otro | Remotely Operated Panel(Opfional) | |||||||||||||||
Cooling Fan | Start up : 45℃ ± 5℃ Shut down : 38℃± 5℃ | |||||||||||||||
Over temperature shut down : 85℃±5℃ Over temperature recovery : 55℃±5℃ | ||||||||||||||||
Fusible | 8*20A | 4*20A | 8*25A | 4*25A | 12*20A | 6*20A | 12*25A | 6*25A | ||||||||
Dimensión(milímetro) | 263+34 (D) X 191(W) X 98(H) | 329+34 (D) X 191(W) X 98(H) | ||||||||||||||
NW | 2.78KG | 3.54KG |
Click here for more information>>>
Shenzhen Segre Electronics Co.,Ltd established in 2007,is a leading professional manufacturer engaged in R & D,producción, sales and services of Power Inverters and Portable Power Stations.We are located in Shenzhen with convenient transportation access.Dedicated to strict quality control and thoughtful customer service,our experienced staff members are always available to discuss your needs and ensure full customer satisfaction.We have obtained the ISO9001 certification system,5S System Management provides us with a clean, orderly and pleasant work environment.We have professional and productivitly adequate designs that enable us to provide high quality and competitive products,all of our models with our own patent certificates.
Please click the “enviar” below and send us your inquiry.
we will reply immediately.
Información Adicional
Lugar de origen: | Guangdong, Porcelana |
---|---|
Nombre de la marca: | BRIDNA |
Número de modelo: | SGR-P15012 |
Escribe: | DC/AC Inverters |
Tipo de salida: | Soltero |
Corriente de salida: | 6.8A |
Frecuencia de salida: | 50HZ/60HZ |
Tamaño: | 363*191*98milímetro |
Peso: | 4.38kg |
Certificado: | SAA/CE/FCC/RoHS |
Output waveform: | Pure Sine Wave Output |
Related power: | 1500W |
La punta del Poder: | 3000W |
Conversion efficiency: | ≥90% |
salida USB: | 5V 2400mA Auto (MÁX.) |
Cooling way: | Temperature-control fan |
Display mode: | LED+LCD |
Protección de sobrecarga: | 1800W±100W |
Output short circuit protection: | Have |
Garantía: | 12 Meses |