21inch Android Digital Stretched Bar Type Store Shelf Edge LCD Display
Descripción

CARACTERÍSTICAS:
● High contrast, high brightness, greatly improving the layering of the picture, and better performance of details;Wide color range.

Tamaño de pantalla | 19‘’ | 21‘’ | 24‘’ | 28‘’ | 29‘’ | 37‘’ | 43‘’ | 48‘’ | ||||||||
Panel Info | Tamaño del contorno de la pantalla (mm) | 494*114 *46 | 545*62 *36 | 616*138 *46 | 735*168 *50 | 741*239 *46 | 932*286 *57 | 1114*231*46 | 1217*248*47 | |||||||
Display Area(milímetro) | 476(W) ×89(H) | 529(W) ×36(H) | 597(W) ×112 (H) | 699(W) ×131(H) | 698(W) ×196(H) | 904(W) ×254(H) | 1074(W) ×198(H) | 1194(W) ×223(H) | ||||||||
Relación de aspecto | <3:1 | <3:1 | <3:1 | <3:1 | <3:1 | <3:1 | <3:1 | <3:1 | ||||||||
Resolución | 1920 *360 | 1920 *132 | 1920 *158 | 1920 *360 | 1920 *540 | 1920 *540 | 1920 *360 | 3840 *720 | ||||||||
Brillo | 300nits | 300nits | 300nits | 700nits | 500nits | 700nits | 700nits | 1000nits | ||||||||
Relación de contrato | 1200:1 | 1200:1 | 1200:1 | 1200:1 | 4500:1 | 4000:1 | 1400:1 | 1000:1 | ||||||||
View Angle | 85/85/85/85 | |||||||||||||||
Android Version | N º de Modelo. | BA19WR | BA21WR | BA24WR | BA28WR | BA29WR | BA37WR | BA43WR | BA48WR | |||||||
Sistema operativo | Sistema operativo Android | |||||||||||||||
RAM | 2GRAMO | |||||||||||||||
Destello | 16GRAMO (NAND Flash) | 8GRAMO | ||||||||||||||
Puerto de E/S | USB*2/TF card slot/LAN RJ45 | |||||||||||||||
Wi-Fi | 802.11b/g/n | |||||||||||||||
Monitor Version | N º de Modelo. | BD19WR | BD21WR | BD24WR | BD28WR | BD29WR | BD37WR | BD43WR | BD48WR | |||||||
Interfaz | HDMI-IN |




“REFEE” mainly operates in the North American, European and Middle Eastern markets, and has signed strategic partnership agreements with well-known local companies in the United States, Alemania, Britain, Francia, and UAE.
We adhere to the concept of “leading new advertising media and spreading brand value” to help customers enhance brand value and the profits brought by advertising.
We focus on the commercial display industry and provide software and hardware solutions.
The company has obtained YO ASI 9001 certification and various product certifications exported abroad: CCC CE, ROHS, FCC.
Our competency lies in our innovative design, expert engineering, personalize customer service and competitive pricing.
Q2: Qué métodos de pago acepta su empresa?
Q3: ¿Cuál es el tiempo de garantía para sus productos??
Q4: No he hecho negocios con su empresa antes., ¿Cómo puedo confiar en su empresa??
P5: ¿Cuáles son los términos de envío y el tiempo de entrega de su empresa??
P6: ¿Das algún descuento? ?
P7: I would like to ask you if it’s possible to have my logo on the product.
Q8: What kind of certification do you get?
Q9: What’s the HS CODE?
Información Adicional
Lugar de origen: | Guangdong, Porcelana |
---|---|
Nombre de la marca: | Refee or OEM |
Número de modelo: | BA21WR |
Operating system: | Sistema operativo Android |
RAM: | 2GRAMO |
Almacenamiento: | 8ES |
WIFI: | Apoyo |
Dimensión del producto: | 545.9*62.5*36 |
Display Area(milímetro): | 529.4(H) *36.4(V) |
Brillo: | 300discos compactos/m2, 300discos compactos/m2 |
Resolución: | 1920X132 |
Escribe: | TFT |
Solicitud: | Interior |
Garantía: | 1 Año |
Servicio posventa proporcionado: | Soporte técnico de vídeo, repuestos gratis, Instalación de campo, puesta en marcha y formación, Servicio de mantenimiento y reparación en campo., Soporte en línea |
Ángulo de visión: | 89/89/89/89 |
Relación de contraste: | 1200:1 |
Tiempo de respuesta: | 5milisegundo |
Voltaje de entrada: | AC100~240V 50 /60 Hz |