2axle 3 axle 5-10 car transporting carrier semi trailer SUV car transport truck trailer
Descripción
Descripción del producto
Manufacturer | Liangshan Juyuan Special Vehicle Manufacturer | ||
Marca | Aotong | ||
Overall dimension | 21000x2480x1620 mm | ||
Peso bruto | 40000 kg | Approach angle/ departure angle | -/22° |
Rated payload | 33800 kg | Max speed | –Km/h |
Axle | Capacity of 16T | Front tread | –milímetro |
3 axles | Rear tread(milímetro) | 1840/1840/1840 | |
Wheelbase(milímetro) | 7300+1310+1310 | Tyre | 1100R20 18PR |
Leaf spring | 10 piezas | 12 conjuntos | |
Suspensión | Steel suspension, factory standard | ||
Freno | Local brand, factory standard | ||
Landing gear | Capacity of 28ton, local brand | ||
Light system | Led light | ||
System of factory standard | |||
Eléctrico | Voltaje: 24V | ||
Receptacle: 7 ways(7 wire harness) | |||
Otros | A standard toolbox with some tools; A spare tire carrier. |
Información de la empresa
Factory strength:
Production Machinery:
Machine Name | Marca & N º de Modelo. | Cantidad | Number of Year(s) Usó | Condición |
---|---|---|---|---|
CNC Flame Plasma Cutting Machine | SG | 2 | 4.0 | Aceptable |
Press Machine | JC21-160 | 4 | 4.0 | Aceptable |
Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Aceptable |
Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Aceptable |
Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Aceptable |
Shaping Machine | BS6065 | 2 | 4.0 | Aceptable |
Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Aceptable |
Torno CNC | EL6140N | 2 | 4.0 | Aceptable |
Saw Machine | GD4028N | 2 | 5.0 | Aceptable |
Expander | ZX-3000 | 1 | 3.0 | Aceptable |
Rolling Machine | W11-4-200 | 2 | 3.0 | Aceptable |
Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Aceptable |
Testing Machinery:
Machine Name | Marca & N º de Modelo. | Cantidad | Number of Year(s) Usó | Condición |
---|---|---|---|---|
Vernier Caliper | 0.02 milímetro | 2 | 3.0 | Aceptable |
Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Aceptable |
Sound Level Meter | AZ8928 | 1 | 3.0 | Aceptable |
Información Adicional
Lugar de origen: | Porcelana |
---|---|
Nombre de la marca: | AOTONG |
Axle: | 2-3; BPW,FUWA |
Tyres: | 8-12; Double Coin |
Dimensión: | designed |
Cars No.: | 8-18 |
Braking System: | Dual Line braking system with six double chambers |
Leaf Spring: | 10piezas |
Kingpin: | JOST; 2' or 3.5' |
Color: | as your need |