carbide rods in stock l-330mm D-18.0 YL10.2
Descripción
rods carbide
Application of Carbide rods and bars
Purpose: Fine performance, suitable for processing of non-ferrous metal, plastic materials, Fibra de carbon, chilled cast iron and heat-resistant alloy steel, high-temperature alloy steel, acero inoxidable, high manganese steel, etc..
Specification of Carbide rods and bars
GRADE | YL06C | YL10.2 | YL10A | YF06 | XF20S | XF30S | XT30S | XU30 | XU09S | XU10W | |
Drilling | * | * | * | * | * | ||||||
Milling | * | * | * | * | * | * | * | * | * | ||
Reaming | * | ||||||||||
PAGS | General carbon steel | ^ | # | ^ | ^ | # | |||||
METRO | Acero inoxidable | # | ^ | ||||||||
k | Cast Iron | ^ | # | ^ | ^ | # | |||||
S | Ti | # | ^ | ||||||||
HRSA | # | ||||||||||
norte | Al-Mg | ^ | # | ^ | ^ | ^ | # | ||||
H | Hard steel | ^ | |||||||||
Otros | El plastico | # | # | ||||||||
CFRP | ^(coated) | ||||||||||
Wood | ^ | # | ^ | ||||||||
Cerámico | ^(coated) |
Carbide Rods | |||
Ground to h5/h6 | |||
Length 330mm | |||
Chamfered 45° | |||
Escribe | D (milímetro) | L(milímetro) | Tolerance L(milímetro) |
F1.0×330 | 1 | 330 | 0/+10.0 |
F1.5×330 | 1.5 | 330 | 0/+10.0 |
F2.0×330 | 2 | 330 | 0/+10.0 |
F2.5×330 | 2.5 | 330 | 0/+10.0 |
F3.0×330 | 3 | 330 | 0/+10.0 |
F3.5×330 | 3.5 | 330 | 0/+10.0 |
F4.0×330 | 4 | 330 | 0/+10.0 |
F4.5×330 | 4.5 | 330 | 0/+10.0 |
F5.0×330 | 5 | 330 | 0/+10.0 |
F5.5×330 | 5.5 | 330 | 0/+10.0 |
F6.0×330 | 6 | 330 | 0/+10.0 |
F6.5×330 | 6.5 | 330 | 0/+10.0 |
F7.0×330 | 7 | 330 | 0/+10.0 |
F7.5×330 | 7.5 | 330 | 0/+10.0 |
F8.0×330 | 8 | 330 | 0/+10.0 |
F8.5×330 | 8.5 | 330 | 0/+10.0 |
F9.0×330 | 9 | 330 | 0/+10.0 |
F9.5×330 | 9.5 | 330 | 0/+10.0 |
F10×330 | 10 | 330 | 0/+10.0 |
F10.5×330 | 10.5 | 330 | 0/+10.0 |
F11×330 | 11 | 330 | 0/+10.0 |
F11.5×330 | 11.5 | 330 | 0/+10.0 |
F12×330 | 12 | 330 | 0/+10.0 |
F12.5×330 | 12.5 | 330 | 0/+10.0 |
F13×330 | 13 | 330 | 0/+10.0 |
F14×330 | 14 | 330 | 0/+10.0 |
F15×330 | 15 | 330 | 0/+10.0 |
F16×330 | 16 | 330 | 0/+10.0 |
F17×330 | 17 | 330 | 0/+10.0 |
F18×330 | 18 | 330 | 0/+10.0 |
F19×330 | 19 | 330 | 0/+10.0 |
F20×330 | 20 | 330 | 0/+10.0 |
F21×330 | 21 | 330 | 0/+10.0 |
F22×330 | 22 | 330 | 0/+10.0 |
F23×330 | 23 | 330 | 0/+10.0 |
F24×330 | 24 | 330 | 0/+10.0 |
F25×330 | 25 | 330 | 0/+10.0 |
F26×330 | 26 | 330 | 0/+10.0 |
F28×330 | 28 | 330 | 0/+10.0 |
F30×330 | 30 | 330 | 0/+10.0 |
F32×330 | 32 | 330 | 0/+10.0 |
F33×330 | 33 | 330 | 0/+10.0 |
F34×330 | 34 | 330 | 0/+10.0 |
F35×330 | 35 | 330 | 0/+10.0 |
F36×330 | 36 | 330 | 0/+10.0 |
F38×330 | 38 | 330 | 0/+10.0 |
F40×330 | 40 | 330 | 0/+10.0 |
Our production plant
Established production processes would not be easily changed
Use specific data to control process details
Use means and experience to monitor and identify production to prevent quality problems
China Company Tel.:+86 731 22968633
Before transaction
We give you warm responses in 8 horas.
We will answer once we see your messages.
And our product’s quality is wonderful in Chinese suppliers.
After transaction
We continue to follow up the order’s progress.
Produce fast & Delivery fast
We are not only buyer-seller relationship but also friend relationship
Preguntas más frecuentes:
Ask:How about your product’s quality ?
Responder: our brand:The diamond brand,which is one of the best brand in cemented carbide products in the world.
Ask:How about the delivery?
Responder:Now it is uncertain about the shipping schedule because of the COVID-19,you can ask CUSTOMER SERVICE “renjiaming”to get the accurate delivery time.
We are a manufacturer company,specialized in follwing products series:
3.Drilling&Exploiting for mines&oil Fields
4.Tungsten&molybdenum products
Información Adicional
Lugar de origen: | Porcelana |
---|---|
Nombre de la marca: | Diamond brand |
Número de modelo: | grade |
Alloy Specification: | escribe |
Particle: | 1 |
Superficie: | Blanco, grounded or mirror polished |
Tamaño: | personalizado |
Ventaja: | Excellent wear resistance,good performance |
Muestras: | Availabe |
Material: | WC+CO |
Calificación: | K10/K20/K30 |
Nombre del producto: | Carbide Rods |
Solicitud: | Mecanizado |
Commodity Name: | Cemented Carbide Products |