manufacturer air conditioner multi split system
Descripción
PRODUCTS DESCRIPTION
PRODUCTS DETAILS
PRODUCTS PARAMENTERS
Model Name | PMDS50M-18BCH | PMDS50M-24BCH | PMDS50M-30BCH | PMDS50M-42BCH | ||||||
Función | Enfriamiento & Calefacción | Enfriamiento & Calefacción | Enfriamiento & Calefacción | Enfriamiento & Calefacción | ||||||
Capacidad | Enfriamiento | BTU/h | 17742 | 23880 | 28050 | 41300 | ||||
Calefacción | BTU/h | 17760 | 23900 | 27950 | 41280 | |||||
Capacity range | Enfriamiento | BTU/h | 3410-19100 | 5800-25590 | 5800-31390 | 8870-47760 | ||||
Calefacción | BTU/h | 4770-21000 | 6820-28000 | 6820-33000 | 8870-49470 | |||||
SEER | 3.7/4.16 | 3.7/4.12 | 3.57/3.9 | 2.7/2.88 | ||||||
SCOP | 6.1 | 6.1 | 6.1 | 5.6 | ||||||
Fuente de alimentación | ph,V,Hz | 4 | 4 | 4 | 4 | |||||
Power Input | Enfriamiento | W | 1ph,220V-240V,50/60Hz | 1ph,220V-240V,50/60Hz | 1ph,220V-240V,50/60Hz | 3ph,380V-415V,50/60Hz | ||||
Calefacción | W | 1400 | 1900 | 2300 | 4500 | |||||
Cooling Current | A | 1250 | 1700 | 2100 | 4200 | |||||
Heating Current | A | 6.2 | 8.4 | 10.2 | 19.7 | |||||
Refrigerante | 5.6 | 7.5 | 9.4 | 18.5 | ||||||
Refrigerant Charge | kg | R32 | R32 | R32 | R32 | |||||
Airflow Volume | m³/h | 1.05 | 1.5 | 3 | 4 | |||||
Sound Pressure Level | dB(A) | 2500 | 4000 | 4000 | 7000 | |||||
Piping Connection | Líquido /Gas | milímetro | 54 | 55 | 57 | 58 | ||||
milímetro | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | ||||||
milímetro | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | φ6/φ9.52 | ||||||
milímetro | φ6/φ9.52 | φ6/φ9.52 | φ6/φ12.7 | |||||||
milímetro | φ6/φ9.52 | φ6/φ12.7 | ||||||||
Outline Dimension | W×H×D | milímetro | φ6/φ15.9 | |||||||
Pakage Dimension | W×H×D | milímetro | 960x700x396 | 990x790x426 | 990x790x426 | 1020x997x396 | ||||
Net Weight/Gross Weight | kg | 1011x763x455 | 1057x855x482 | 1057x855x482 | 1101x1148x445 | |||||
Loading Quantity | 20`GP | conjuntos | 38/41 | 45.5/49 | 76/80.5 | 99/109 | ||||
40`GP | conjuntos | 81 | 48 | 48 | 52 | |||||
40`HQ | conjuntos | 171 | 96 | 96 | 104 | |||||
171 | 144 | 144 | 104 |
POR QUÉ ELEGIRNOS
BEST SELLING
Preguntas más frecuentes
q:¿Es usted un fabricante o una empresa comercial??
A:We are a manufacturer that specialized in refrigeration equipment. Our products have abtained the CE.
q: What kind of delivery for the product?
A: We can arrange the shipping by sea or by air.
q: How is your after-sales service?
A: All the product is guarantee for one year.And we will supply the technical support after the warranty time. You can contact us 24 hours each day online.
q:¿Cómo puedo obtener algunas muestras??
A: We welcome sample order to test and check quality. We can’t offer free sample, please pay the sample and express fee.
q: ¿Qué tal el embalaje??
A: packed in carton, can customized different logo according to customers’ requisitos.
If you have any other questions,you can leave us message or inquiry then we will contact you. Or you can directly call us or
sendus direct mail or fax to consult us.
A:We are a manufacturer that specialized in refrigeration equipment. Our products have abtained the CE.
q: What kind of delivery for the product?
A: We can arrange the shipping by sea or by air.
q: How is your after-sales service?
A: All the product is guarantee for one year.And we will supply the technical support after the warranty time. You can contact us 24 hours each day online.
q:¿Cómo puedo obtener algunas muestras??
A: We welcome sample order to test and check quality. We can’t offer free sample, please pay the sample and express fee.
q: ¿Qué tal el embalaje??
A: packed in carton, can customized different logo according to customers’ requisitos.
If you have any other questions,you can leave us message or inquiry then we will contact you. Or you can directly call us or
sendus direct mail or fax to consult us.
Información Adicional
Lugar de origen: | Guangdong, Porcelana |
---|---|
Nombre de la marca: | GREE |
Capacidad (btu): | 24000-48000btu |
REE: | 3.5 |
Tipo de energía: | C.A. |
Usar: | Habitación |
Voltaje (V): | 220 |
Condición: | Nuevo |
Servicio posventa proporcionado: | repuestos gratis |
Garantía: | 1 Año |
Escribe: | Aires acondicionados centrales |
Certificación: | ce |
Refrigeración/Calefacción: | Refrigeración/Calefacción |
Solicitud: | Exterior, Hotel, Garaje, Comercial, Familiar, boat |
Fuente de alimentación: | Eléctrico, Eléctrico |
Nombre del producto: | air conditioner fan |
Función: | cooling heating |
Embalaje: | Caja de cartón |
Peso: | 10-15kg |
capacidad de enfriamiento: | 2.2-7.1kilovatios |
capacidad de calentamiento: | 2.5-7.5kilovatios |
Fan type: | montado en la pared |
Voltaje: | 220V |