ZW32-12 outdoor AC high voltage vacuum load break switch
Descripción
Over-voltage protector 15/5a vacuum circuit breaker
products specification | |||
Artículo | Unidad | Parámetro |
|
Tensión nominal | KV | 12 | |
Frecuencia nominal | Hz | 50 | |
Corriente nominal | A | 630 | |
Rated short-circuit breaking current | KA | 20 | |
Rated peak withstand current (peak) | KA | 50 | |
Rated short-time withstand current | KA | 20 | |
Rated short-circuit current (peak) | KA | 50 | |
Vida mecánica | Times | 10000 | |
Rated short-circuit breaking current breaking frequency | Times | 30 | |
Power frequency withstand voltage (1min): (wet) (dry) same, ground/fracture | KV | 42/48 | |
Tensión soportada de impulso tipo rayo (peak) is the same, ground/fracture | KV | 75/85 | |
Secondary circuit 1min power frequency withstand pressure | KV | 2 |
Información Adicional
Lugar de origen: | Hebei, Porcelana |
---|---|
Nombre de la marca: | RUYi |
Número de modelo: | ZW32 |
Escribe: | High Voltage |
Poles Number: | 3 |
Nombre del producto: | vacuum circuit breaker |
Certificado: | ISO 9001:2015 |
Tensión nominal: | 10-12kv |
Corriente nominal: | 630A |
Frecuencia nominal: | 50Hz |
OEM: | Disponible |
Color: | Gris |
Solicitud: | Substation |
Rasgo: | circuit breaker,overload protect |
Material de aislamiento: | Goma de silicona |