Vente!ASIAON CQC CE Approved Omron 12v 24vdc Voltage MY2 8Pins General Purpose Relay
2019 Hot Sale High Quality General Purpose Relay 3Z
La description
ASIAON CQC CE Approved Omron 12v 24vdc Voltage MY2 8Pins General Purpose Relay


General Purpose Relay: MY2, MY3, MY4 | |||||||
Coil voltage: DC5-110V, AC6-380V | |||||||
Contact Specification | |||||||
Contact form | 2Z,2H,2ré:3Z,3H,3ré | 4Z,4H,4ré | |||||
Résistance de contact | ≤100mΩ(1A 6VDC) | ||||||
Contact material | AgCdO | ||||||
Contact capacity | 5A 250VAC/30VDC | 3A 250VAC/30VDC | |||||
Spécifications techniques | |||||||
La resistance d'isolement | ≥500MΩ.500VDC | ||||||
Résistance diélectrique | BCC ≥ 1500VAC 1min | ||||||
BOC ≥ 1000VAC 1min | |||||||
COC ≥1500VAC 1min | |||||||
Operate / Release time | ≤25ms/25ms | ||||||
Type de borne | PCB and terminal mounting | ||||||
Coil Specification | |||||||
Rated coil power | 0.9W/1.2VA | ||||||
Coil Data | |||||||
Nominal voltage | Operate voltage | Release voltage | Coil resistance | Nominal voltage | Operate voltage | Release voltage | Coil resistance |
VCC | VCC | VCC | Ω±10% | ACC | ACC | ACC | Ω±10% |
5 | 4 | 0.5 | 28 | 6 | 4.8 | 1.8 | 12 |
6 | 4.8 | 0.6 | 40 | 12 | 9.6 | 3.6 | 42 |
12 | 9.6 | 1.2 | 160 | 24 | 19.2 | 7.2 | 168 |
24 | 19.2 | 2.4 | 640 | 48 | 38.4 | 14.4 | 675 |
48 | 38.4 | 4.8 | 2560 | 110 | 96 | 36.6 | 3500 |
110 | 88 | 11 | 12100 | 220/240 | 176 | 66 | 14000 |
2019 Hot Sale High Quality General Purpose Relay 3Z
Produits chauds
Profil de la société
Factory Show
Exposition
Certificats
Packing And Shipping
Informations Complémentaires
Lieu d'origine: | Zhejiang, Chine |
---|---|
Marque: | Asiaon |
Numéro de modèle: | LY1-0550 |
Théorie: | Relais électromagnétique |
Usage: | General Purpose |
Taille: | Miniature |
Fonction de protection: | Époxy |
Charge de contact: | Batterie faible |
Nom: | CQC CE Relay |
Couleur: | Blue or Transparent |
contact form: | 2Z 2H 2D 3Z 3H 3D 4Z 4H 4D |
Résistance des contacts: | ≤100mΩ (1A 6VDC) |
contact material: | AgCdO AgSnO2 |
Contact capacity: | 5A 250VAC / 30VDC 3A 250VAC/30VDC |
Rated Coil Power: | 0.9W /1.2VA |
Type de borne: | RSST,ISO/TS16949,CE |
lead time: | 15journées |
Certificats: | RSST,TÜV,TS16949 |