Vente!
2021 New E80 Smart Watch Body Temperature ECG PPG Blood Pressure Oxygen Monitor Health Fitness Tracker for Android iPhone
La description
spécification
La description | ||||||||||||
Produit | Taille du produit | 43.5*11*245MM | ||||||||||
Matériel | Enclosure: metal alloy Bottom shell: PC+ABS Strap: TPU | |||||||||||
Lester | around 48.7g | |||||||||||
Imperméable | IP68 | |||||||||||
System support | Android | Andoid 4.4 version and above | ||||||||||
IOS | IOS 8.2 version and above | |||||||||||
APPLICATION | Android | SmartHealth | ||||||||||
IOS | ||||||||||||
Language | Chinois, Anglais, traditional, Japonais, Allemand, Espagnol, Français, italien, Thai, russe | |||||||||||
Afficher | Screen | 1.3 inch Round Full Touch | ||||||||||
Screen Resolution | 240*240 | |||||||||||
TN/IPS | IPS | |||||||||||
La batterie | taper | Polymeter Lithium Battery | ||||||||||
Capacité | 200mAh | |||||||||||
working time | 6-10 journées | |||||||||||
standby time | 20-30 journées | |||||||||||
System hardware configuration | ||||||||||||
La description | ||||||||||||
Master Chipset | Taper | Nordic52832 | ||||||||||
Memory combination | RAM:32Mb,ROM:32Mb | |||||||||||
Heart rate | Chipset | OSRAM 2703 (Double) | ||||||||||
Blood Oxygen | Chipset | Ti AFE4404 | ||||||||||
Temperature sensor | Chipset | CT1711 array | ||||||||||
ECG | Chipset | TI 129 | ||||||||||
Bluetooth | Version | BT4.2 BLE | ||||||||||
Transmission distance | 8-10 mètres | |||||||||||
Moteur | Built-in | Vibrating reminder | ||||||||||
Charger Type | 2 Pin Magnet Cable | |||||||||||
Software description | ||||||||||||
La description | ||||||||||||
Cadran | 5 style options | |||||||||||
support language | Chinois, Anglais, traditional, Japonais, Français, Allemand, Italie, Espagne, Russie, Portugal, Malaysia, coréen, Pologne | |||||||||||
Body Temperature | soutien | |||||||||||
Static and dynamic heart rate monitoring | Dynamic heart rate | |||||||||||
Blood pressure/oxygen | soutien | |||||||||||
Sleep quality monitoring | soutien | |||||||||||
Call/SMS notification | soutien | |||||||||||
Calories burned | Soutien | |||||||||||
Sport mode | Multi Sports Mode, Walking,Running,Hiking,Swimming,Basket | |||||||||||
Time/date | soutien | |||||||||||
Information text push (font push) | soutien | |||||||||||
Camera/music control | soutien | |||||||||||
Anti-lost/find equipment | soutien | |||||||||||
Social information reminder (instant messaging) | soutien | |||||||||||
Vibrating alarm clock | soutien | |||||||||||
Turn your wrist to bright screen | soutien | |||||||||||
Sedentary Tips | soutien | |||||||||||
OTA update | soutien | |||||||||||
Package include: | ||||||||||||
User Manual | X1 | |||||||||||
Charging cable | X1 | |||||||||||
Montre intelligente | X1 | |||||||||||
Certificat: | ||||||||||||
Factory ISO | oui | |||||||||||
CE | oui | |||||||||||
FAC | oui | |||||||||||
RSST | oui | |||||||||||
FDS | oui |
Description du produit
Profil de la société
FAQ
Informations Complémentaires
Certificat: | CE.ROHS. FDS |
---|---|
Marque: | DigiKuber |
Numéro de modèle: | DK-E80 |
Lieu d'origine: | Chine |
Type d'affichage: | TFT |
Screen Resolution: | 320×240 |
Screen: | < 2" |
Caractéristique: | Touch Screen, Bluetooth, APP Control, IP68 waterproof |
Le système d'exploitation: | ANDROID, IOS |
Camera: | No Camera |
Concevoir: | Bar |
Movement Type: | Électronique |
Band Material: | Silica Gel |
Matériau du boîtier: | ALLOY |
Une fonction: | THERMOMETER, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker, 24 hour instruction, Blood oxygen monitor |
Screen Size: | 1.3 Pouce |
Panel esolution: | 240 X 240 |
APPLICATION: | SmartHealth |
garantie: | 12 mois |
Remote care function: | Oui |
ECG + PPG tracker: | Oui |