Vente!
Adjustable Input Voltage 2000W 220VAC to Constant 60VDC AC to DC Switching Power Switch Supply
La description
Modèle | S-2000-60 | ||||||
Dc output voltage | 60V±0.5% | ||||||
Output voltage tolerance | ±0.1% | ||||||
Rated output current | 33.3UN | ||||||
Output current range | 0-33.3UN | ||||||
Ripples and noise | 300mVp-p | ||||||
Incoming line stability | ±0.5% | ||||||
Load stability | ±0.5% | ||||||
Dc output | 2000O | ||||||
Efficacité | 85% | ||||||
Input voltage range | 110-199VAC/200-240VAC | ||||||
Leakage current | 〈0.5mA/260VAC | ||||||
Overload protection | 105%-150%TypeCut off outputreset:Automatic recovery | ||||||
Temperature coefficient | ±0.03%℃(0-5℃) | ||||||
Start/Rise/Hold time | 200SP,50SP,20SP | ||||||
Vibration resistance | 10-500H,2G 10min,/1 Period, longueur 60 minutes, each axis | ||||||
Pressure resistance | I/P-O/P:1.5KVAC/10mA;I/P-CASE:1.5KVAC/10mA;O/P-CASE:1.5KVAC/10mA | ||||||
Isolation resistance | I/P-O/P:50M ohms;I/P-CASE:50M ohms;O/P-CASE:50M ohms | ||||||
Température de fonctionnement, humidity | -10℃~+60℃,20%~90%RH | ||||||
Storage temperature, humidity | -20℃~+85℃,10%~95 % HR | ||||||
Shape size | 280*140* 65millimètre | ||||||
Lester | 2.3Kg | ||||||
Safety standards | CE /ROHS |
Informations Complémentaires
Lieu d'origine: | Guangdong, Chine |
---|---|
Marque: | VELIKA |
Numéro de modèle: | S-2000-60 |
Puissance de sortie: | 2000O |
Le type de sortie: | Seul |
Tension d'entrée: | AC90-135V/AC185-265V |
Tension de sortie: | 60V |
Output Frequency: | 50-60Hz |
Output Current: | 33.3UN |
Nom du produit: | 60V 2000W Power Supply |
Cooling: | Fan Cooling |
Température de fonctionnement: | -30~+50℃ |
Taille du produit: | 280X140X65mm |
Application: | Led CCTV Lamp Power Supply |
Certificat: | CE FCC ROHS |
garantie: | 2 Années |
Protections: | Short Circuit Overload Overvolt |
Efficacité: | 85% |
Couleur: | Silver Power Supply |