BSTWOOL Fireproof Acoustic 100mm Basalt Thick Rockwool Slab
La description
BSTWOOL® Rock Wool Board
Nom du produit | BSTWOOL® Rock Wool Board |
Raw material | High-quality basalt ore |
Densité | 60/80/100/120/150/160 kg/m3 |
Taille | 1200x600x(25-150)millimètre ( the size can be customized) |
Emballer | 1.shrink film, 2.packed on pallets |
Paiement | T/T,L/C,D/A,D/P,Western union,MoneyGram 30% deposits, 70% solde avant livraison Payment method can be negotiated. |
MOQ | 1 PC |
Goûter | We supply small samples for free ! |
Propriétés | Unité | Densité | ||||||||||||
80 | 100 | 120 | 140 | 150 | 160 | |||||||||
Combustion performance | — | Class A1 non-combustion | ||||||||||||
Compression Strength(10%deformation) | kPa | ≥40 | ||||||||||||
Hydrophobic rate | % | ≥98.0 | ||||||||||||
Melt temperature | ℃ | >1000 | ||||||||||||
Acidity ratio | — | ≥1.8 | ||||||||||||
Moisture absorption rate | % | ≤1.0 | ||||||||||||
Thermal conductivity(average 25℃) | O(m.k) | ≤0.048 | ≤0.040 | |||||||||||
Dimensional stability | % | ≤1.0 | ||||||||||||
Water absorption(Partial Immersion) | Kg/m2 | Short term(24h)≤1.0 Long term(28d)≤3.0 | ||||||||||||
Thickness tolerance | millimètre | ±2 | ±3 | |||||||||||
Right angel degree of deviation | mm/m | ≤5 | ||||||||||||
Planeness tolerance | millimètre | ≤6 | ||||||||||||
properties after ignition-burning | Shrinkage percentage | % | (750℃,0.5h)≤8 | |||||||||||
Mass loss rate | % | (750℃,0.5h)≤10 |
Rock wool for industry
Rock wool for Building
protective layer, fixed materials (adhesives, auxiliary fixings, etc.), and is fixed in the external surface of exterior wall,
with performance of fire safety, isolation thermique, imperméable, anti-cracking, anti-wind pressure and durability.
Application | Rock Wool Board | Rock Wool Blanket | Rock Wool Bulk | ||
Industry | Boiler, Heating processing equipment, oven | √ | √ | ||
Power equipment, flue, chimney | √ | √ | |||
Chemical, petrochemical, refining equipment | √ | √ | |||
Storage tank | √ | √ | |||
Small and medium diameter pipeline | √ | ||||
Big diameter pipeline (above 610mm) | √ | ||||
Pipeline elbow, valve, flange etc. | √ | ||||
Insulation gap filling | √ | ||||
Building | Building wall acoustic, ignifuger | √ | √ | ||
Curtain wall acoustic, ignifuger | √ | √ | |||
Fireproof wall, fireproof door, fireproof filling | √ | √ | |||
Elevator shaft acoustic , ignifuger | √ | √ | |||
Steel structure fireproof spraying | √ | ||||
Roof insulation | √ | √ | |||
Bateau | Shipbuilding | √ | √ |
2.What kind of product can you offer ?
Our company can offer all kind of refractory insulation materials. Par exemple: Ceramic Fiber Products, Bio-Soluble Fiber Products, Alumina Fiber Products, Microporous Board, Insulating Firebricks, Calcium Silicate Products, Laine minérale, Rock Wool Etc,.
3.Can you provide free samples ?
Free samples are available !
We don’t have particular MOQ, we can accept any order for any different projects.Price depends on quantity.
5.Can we have a visit to your factory ?
Généralement c'est 5-15 journées, or shorter, if the goods are in stock.Or it is 15-30 journées, c'est selon la quantité.
Informations Complémentaires
garantie: | 5 années |
---|---|
Service après-vente: | Assistance technique en ligne, Installation sur site, Entrainement sur place, Inspection sur place, Pièces de rechange gratuites, Retour et remplacement, RIEN |
Capacité de solution de projet: | conception graphique, 3Conception du modèle D, Consolidation inter-catégories, RIEN |
Application: | Atelier, Building Thermal Insulation |
Style de conception: | Industrial |
Lieu d'origine: | Shandong, Chine |
Marque: | BSTWOOL |
Numéro de modèle: | Basalt rock wool board |
Taper: | Produits en laine de roche |
Matériel: | BASALT, Basalt Rock Wool |
Nom du produit: | Rockwool Board |
Marque: | BSTWOOL |
Fabricant: | LUYANG |
Épaisseur: | 25mm-200mm |
Mot-clé: | Rockwool Stone Wool Board |
Densité: | 50-200kg/m3 |
MOQ: | 1pc |
FEO: | Accpectable |