Canned Sardine Fish Available for 2020 . Pre-Order Now
La description
Canned sardines in brine–
Article | Specification Result |
Poids net | 425gr/200GR/155GR |
Drain Weight | 235GR/240GR/255GR/280gr, 120GR, 85-95GR |
Ingrédient | Mackerel fish, salt, Tomato Sayce (Espagnol: Jurel en trozos agua Y sal) |
Emballer | Tinplate can 7113# (Diameter 70mm,height 113mm) with printed paper label, out craft paper carton box, 24tins/carton |
Species | Pacific Mackerel |
Couleur | Natural Mackerel fish Colour, a little yellow |
Odor | Natural Fish odor and smell, no other odor |
Goût | taste good, Typical Mackerel fish taste, well cooked |
Size/Grade | 3-5pcs/can |
Vide | 2pa, confirm with GB/FDA Standard |
Up to the Cap | 5millimètre, confirm with GB/FDA Standard |
Texture | Firm, fish skin looks good and Integral, whole fish |
Saveur | Mild Mackerel fish Flavor, no off flavor |
Nom du produit | NW&DW /Tin Size | Packing detailes |
Canned Sarine In brine | N.W.425gr/15OZ, D.W.240gr/255gr/280gr/300gr | 24tins/carton, 1800 cartons load in 1x20ft container |
N.W.200gr/7OZ, D.W. 112gr | 24tins or 48tins/carton, 3000 ou 1500 cartons load in 1x20ft container | |
N.W.155gr/5.5OZ, D.W. 85-90gr | 50tins/carton, 2000cartons load in 1x20ft container |
Canned Sardines mackerel fish 425g/155g/125g
1, Flavour:
tomato sauce | tomato sauce with chili |
oil | oil with chili |
brine water | brine water with chilie |
2, Fish market flavour:
West Africa | big fish, more salt, red color and think tomato sauce |
Sri Lanka | SLSI certificate, histamine test |
New Zealand | customs histamine test |
American | FDA, big fish |
Brésil / Chili | Big whole fish body, fresh material, free sale certificate |
L'Europe | big ish,resh material ,roch sauce |
3, spécification:
155g*100tins/ctn, 1000ctns/20fcl ,DW90g | E.O / N.O. In Paper-printed / Lithoprint Tall Can |
200g*48tins/ctn, 2000ctns/20’fcl,DW110g | E.O / N.O. In Paper-printed / Lithoprint Tall Can |
200g*48tins/ctn, 1850ctns/20’fcl,DW110g | E.O / N.O. In Paper-printed / Lithoprint Tall Can |
425g*24tins/ctn, 1800ctns/20fcl,DW235g | E.O. / N.O. In Paper-printed / Lithoprint Tall Can |
Canned sardines in brine–
Article | Specification Result |
Poids net | 425gr/200GR/155GR |
Drain Weight | 235GR/240GR/255GR/280gr, 120GR, 85-95GR |
Ingrédient | Mackerel fish, salt, Tomato Sayce (Espagnol: Jurel en trozos agua Y sal) |
Emballer | Tinplate can 7113# (Diameter 70mm,height 113mm) with printed paper label, out craft paper carton box, 24tins/carton |
Species | Pacific Mackerel |
Couleur | Natural Mackerel fish Colour, a little yellow |
Odor | Natural Fish odor and smell, no other odor |
Goût | taste good, Typical Mackerel fish taste, well cooked |
Size/Grade | 3-5pcs/can |
Vide | 2pa, confirm with GB/FDA Standard |
Up to the Cap | 5millimètre, confirm with GB/FDA Standard |
Texture | Firm, fish skin looks good and Integral, whole fish |
Saveur | Mild Mackerel fish Flavor, no off flavor |
Nom du produit | NW&DW /Tin Size | Packing detailes |
Canned Sarine In brine | N.W.425gr/15OZ, D.W.240gr/255gr/280gr/300gr | 24tins/carton, 1800 cartons load in 1x20ft container |
N.W.200gr/7OZ, D.W. 112gr | 24tins or 48tins/carton, 3000 ou 1500 cartons load in 1x20ft container | |
N.W.155gr/5.5OZ, D.W. 85-90gr | 50tins/carton, 2000cartons load in 1x20ft container |
Informations Complémentaires
Style: | Canned |
---|---|
type de produit: | Poisson |
Variété: | Sardine |
Preservation Process: | Pétrole |
Partie: | SKIN, Body, ENTIER, Tail |
Durée de conservation: | 24 mois |
Lester (kg): | 36 |
Lieu d'origine: | South Africa |
Marque: | Canned Sardine |
Nom du produit: | Delicious Canned Tuna Thailand |
Ingrédients: | Fresh Tuna |
Saveur: | Tomato Sauce Flavor |
La description: | Canned Sardine Fish Sardine |
Taper: | Ingredient Canned Sardine Fish |