cemented carbide tungsten carbide rods with two helical holes 30 helix Length 330mm
La description
Carbide cutting tools
Application
Tungsten carbide two helix holes rod usages: widely used in production area, such as PCB micro drill,electrode rod of optical communications industry, drill bits of machining industry, drill shank, top, push rod, wear precision parts, is the best choice for CNC milling and perforated overall machining tool.
spécification
GRADE | YL06C | YL10.2 | YL10A | YF06 | XF20S | XF30S | XT30S | XU30 | XU09S | XU10W | |
Drilling | * | * | * | * | * | ||||||
Milling | * | * | * | * | * | * | * | * | * | ||
Reaming | * | ||||||||||
P | General carbon steel | ^ | # | ^ | ^ | # | |||||
M | Acier inoxydable | # | ^ | ||||||||
K | Cast Iron | ^ | # | ^ | ^ | # | |||||
S | Ti | # | ^ | ||||||||
HRSA | # | ||||||||||
N | Al-Mg | ^ | # | ^ | ^ | ^ | # | ||||
H | Hard steel | ^ | |||||||||
Les autres | Plastique | # | # | ||||||||
CFRP | ^(coated) | ||||||||||
Wood | ^ | # | ^ | ||||||||
Céramique | ^(coated) | ||||||||||
Taper | ré(millimètre) | d(millimètre) | Tk | un | Pitch | |||||
Tolerance | d | Tolerance | TK | Tolerance | un | P1 | P2 | P3 | Tplerance | |
BΦ3.3×2Φ0.4×1.7×330B | 2.33 | 0.4 | ±0.10 | 1.7 | 0/-0.3 | ≤0.08 | 15.89 | 16.32 | 16.77 | ±0.23 |
BΦ4.3×2Φ0.6×2.2×330B | 2.33 | 0.6 | ±0.15 | 2.2 | 0/-0.3 | ≤0.10 | 21.19 | 21.77 | 22.36 | ±0.31 |
BΦ5.3×2Φ0.7×2.6×330B | 2.67 | 0.7 | ±0.15 | 2.6 | 0/-0.4 | ≤0.13 | 26.49 | 27.21 | 27.95 | ±0.38 |
BΦ6.3×2Φ0.7×2.6×330B | 2.5 | 0.7 | ±0.15 | 2.6 | 0/-0.4 | ≤0.15 | 31.79 | 32.65 | 33.54 | ±0.46 |
BΦ6.3×2Φ1.0×2.6×330B | 2.5 | 1 | ±0.15 | 2.6 | 0/-0.4 | ≤0.15 | 31.79 | 32.65 | 33.54 | ±0.46 |
BΦ7.3×2Φ1.0×3.7×330B | 2.5 | 1 | ±0.15 | 3.7 | 0/-0.4 | ≤0.15 | 37.09 | 38.09 | 39.13 | ±0.54 |
BΦ8.3×2Φ1.0×4.0×330B | 2.5 | 1 | ±0.15 | 4 | 0/-0.4 | ≤0.15 | 42.38 | 43.53 | 44.73 | ±0.62 |
BΦ8.3×2Φ1.0×3.5×330B | 2.5 | 1 | ±0.15 | 3.5 | 0/-0.4 | ≤0.15 | 42.38 | 43.53 | 44.73 | ±0.62 |
BΦ8.3×2Φ0.6×2.8×330B | 2.5 | 0.6 | ±0.15 | 2.8 | 0/-0.4 | ≤0.15 | 42.38 | 43.53 | 44.73 | ±0.62 |
BΦ9.3×2Φ1.4×4.8×330B | 2.5 | 1.4 | ±0.15 | 4.8 | 0/-0.6 | ≤0.20 | 47.68 | 48.97 | 50.32 | ±0.69 |
BΦ10.3×2Φ1.4×4.8×330B | 2.75 | 1.4 | ±0.15 | 4.8 | 0/-0.6 | ≤0.20 | 52.98 | 54.41 | 55.91 | ±0.77 |
BΦ10.3×2Φ0.7×2.6×330B | 2.75 | 0.7 | ±0.15 | 2.6 | 0/-0.4 | ≤0.20 | 52.98 | 54.41 | 55.91 | ±0.77 |
BΦ10.3×2Φ1.0×3.0×330B | 2.75 | 1 | ±0.15 | 3 | 0/-0.4 | ≤0.20 | 52.98 | 54.41 | 55.91 | ±0.77 |
BΦ10.3×2Φ1.4×5.0×330B | 2.75 | 1.4 | ±0.15 | 5 | 0/-0.6 | ≤0.20 | 52.98 | 54.41 | 55.91 | ±0.77 |
BΦ11.3×2Φ1.4×5.3×330B | 2.75 | 1.4 | ±0.15 | 5.3 | 0/-0.8 | ≤0.28 | 58.28 | 59.86 | 61.5 | ±0.85 |
BΦ12.3×2Φ1.4×6.25×330B | 2.75 | 1.4 | ±0.15 | 6.25 | 0/-0.8 | ≤0.30 | 63.58 | 65.3 | 67.09 | ±0.92 |
Bφ12.3×2φ1.75×6.0×330B | 2.75 | 1.75 | ±0.20 | 6 | 0/-0.8 | ≤0.30 | 63.58 | 65.3 | 67.09 | ±0.92 |
BΦ13.3×2Φ1.75×6.5×330B | 3 | 1.75 | ±0.20 | 6.5 | 0/-0.8 | ≤0.34 | 68.87 | 70.74 | 72.68 | ±1.00 |
BΦ14.3×2Φ1.75×7.1×330B | 3.5 | 1.75 | ±0.20 | 7.1 | 0/-0.8 | ≤0.37 | 74.17 | 76.18 | 78.27 | ±1.08 |
BΦ14.3×2Φ0.8×3.5×330B | 3.5 | 0.8 | ±0.15 | 3.5 | 0/-0.4 | ≤0.37 | 74.17 | 76.18 | 78.27 | ±1.08 |
Bφ14.3×2φ1.4×4.5×330B | 3.5 | 1.4 | ±0.15 | 4.5 | 0/-0.6 | ≤0.37 | 74.17 | 76.18 | 78.27 | ±1.08 |
BΦ15.3×2Φ1.75×7.7×330B | 3.5 | 1.75 | ±0.20 | 7.7 | 0/-0.8 | ≤0.40 | 79.47 | 81.62 | 83.86 | ±1.15 |
BΦ16.3×2Φ1.75×8.3×330B | 3.5 | 1.75 | ±0.20 | 8.3 | 0/-0.8 | ≤0.40 | 84.77 | 87.06 | 89.45 | ±1.23 |
BΦ16.3×2Φ2.0×8.0×330B | 3.5 | 2 | ±0.20 | 8 | 0/-0.6 | ≤0.40 | 84.77 | 87.06 | 89.45 | ±1.23 |
BΦ17.3×2Φ1.75×8.9×330B | 3.5 | 1.75 | ±0.20 | 8.9 | 0/-0.8 | ≤0.47 | 90.07 | 92.5 | 95.04 | ±1.31 |
BΦ18.3×2Φ2.0×9.55×330B | 3.5 | 2 | ±0.25 | 9.55 | 0/-0.8 | ≤0.50 | 95.36 | 97.95 | 100.63 | ±1.38 |
BΦ18.3×2Φ1.75×9.15×330B | 3.5 | 1.75 | ±0.20 | 9.15 | 0/-0.8 | ≤0.50 | 95.36 | 97.95 | 100.63 | ±1.38 |
BΦ19.3×2Φ2.0×10×330B | 3.5 | 2 | ±0.25 | 10 | 0/-0.8 | ≤0.50 | 100.66 | 103.39 | 106.22 | ±1.46 |
BΦ20.3×2Φ2.0×10.4×330B | 3.5 | 2 | ±0.25 | 10.4 | 0/-1 | ≤0.50 | 105.96 | 108.83 | 111.81 | ±1.54 |
Noter: ré<18.3,L>100,L Tolerance0~+7;L<100,L Tolerance0~+5.D≥18.3,L Tolerance+3~+10. |
zcc group
More types are available on request
We are a manufacturer company,specialized in follwing products series:
3.Drilling&Exploiting for mines&oil Fields
4.Tungsten&molybdenum products
Informations Complémentaires
Lieu d'origine: | Hunan, Chine |
---|---|
Marque: | Diamond brand |
Numéro de modèle: | Requirments |
Alloy Specification: | YG6/YG8/YL10.2 |
Matériel: | Tungsten carbide |
Surface: | Blank, grounded or mirror polished |
Taille: | Personnalisé |
Avantage: | Excellent wear resistance,good performance |
Échantillons: | Availabe |
Quality Certificate: | ISO9001,ISO14001,OHSAS18001.SGS |
Nom: | Tungsten Rods/bars |
Application: | Machine |
Usage: | Tool Part |
Taper: | Construction Tool Parts |