Vente!

















Handa 2020 homemade blue film super solar water heater philippines pressurized flat plate solar collector
La description


Dimension of Solar Collector L*W*T | 2000mm*1000mm*80mm | ||||||
Copper Riser Tubes Spec. & Qté(millimètre) | Ф10 * δ0.6 * 1886 , 8 pcs copper | ||||||
Copper Header Tubes Spec. & Qté(millimètre) | Ф22 * δ0.6 * 1060 2pcs copper | ||||||
Cover material | Low iron textured tempered glass | ||||||
Cover thickness | 3.5millimètre | ||||||
Cover Transmission | >91.7% | ||||||
Gross Area | 2.00㎡ | ||||||
Aperture Area | 1.85㎡ | ||||||
Spectrum absorber coating | Titanium | ||||||
Technologie | Advanced ultrasonic welding process | ||||||
Absorptivity | 93%±2% | ||||||
Insulation material | 30mm fiber glass | ||||||
Cadre | δ1.0mm,Aluminium alloy | ||||||
Frame color | sliver or black | ||||||
Back Plate | Galvanized steel 0.3mm thickness | ||||||
Sealing Gasket | EPDM | ||||||
Max power G=1000W/㎡ per collector | 1.05kW |















