Hot sale carbon fiber rod, high strength epoxy carbon fiber rod, pultrusion carbon fiber roundrod
La description
Carbon fiber rod, CFRP rod |
Couleur | Le noir |
Longueur | Any length as per your request |
Fiber type | Carbon fiber |
Resin type | vinyl-ester/epoxy resin |
Materials content(%) | 65%glass fiber+30% resin+5% other |
Température de fonctionnement | -50-150°C |
Electrical conductivity | Oui |
Machinability | Can be punched, drilled, milled, sawed, etc. |
Product virtue | Light weight,high strength,résistant à la corrosion,good electrical conductivity,etc. |
Mots clés du produit | carbon fiber rods, CFRP rods, carbon fiber poles,carbon fiber bar |
je light weight and high modulus
je Good resistance to corrosion
je durable
je good conductibility
je excellent x-ray permeability
Solid Round Rod | |||||||
Diamètre | Weight/Material Length | Diamètre | Weight/Material Length | ||||
millimètre | pouce | g/m | lb/ft | millimètre | pouce | g/m | lb/ft |
2 | 0.079 | 6 | 0.004 | 16 | 0.630 | 402 | 0.270 |
3 | 0.118 | 14 | 0.009 | 18 | 0.709 | 509 | 0.342 |
4 | 0.157 | 25 | 0.017 | 19 | 0.748 | 567 | 0.381 |
5 | 0.197 | 39 | 0.026 | 20 | 0.787 | 628 | 0.422 |
6 | 0.236 | 57 | 0.038 | 22 | 0.866 | 760 | 0.511 |
6.5 | 0.256 | 66 | 0.045 | 24 | 0.945 | 905 | 0.608 |
7 | 0.276 | 77 | 0.052 | 25 | 0.984 | 982 | 0.660 |
7.5 | 0.295 | 88 | 0.059 | 25.4 | 1.000 | 1013 | 0.681 |
8 | 0.315 | 101 | 0.068 | 26 | 1.024 | 1062 | 0.714 |
8.5 | 0.335 | 113 | 0.076 | 28 | 1.102 | 1232 | 0.828 |
9 | 0.354 | 127 | 0.085 | 30 | 1.181 | 1414 | 0.950 |
9.5 | 0.374 | 142 | 0.095 | 32 | 1.260 | 1608 | 1.081 |
10 | 0.394 | 157 | 0.106 | 35 | 1.378 | 1924 | 1.293 |
11 | 0.433 | 190 | 0.128 | 38 | 1.496 | 2268 | 1.524 |
12 | 0.472 | 226 | 0.152 | 40 | 1.575 | 2513 | 1.689 |
12.7 | 0.500 | 253 | 0.170 | 50 | 1.969 | 3927 | 2.639 |
14 | 0.551 | 308 | 0.207 | 50.8 | 2.000 | 4054 | 2.724 |
15 | 0.591 | 353 | 0.237 | 76 | 2.992 | 9073 | 6.097 |
15.7 | 0.618 | 387 | 0.260 | 100 | 3.937 | 15708 | 10.555 |
À PROPOS DE NOUS
Nanjing VIC Advanced Materials Co., Ltd. (VIC Advanced Materials Company) is an innovative enterprise specializing in carbon fiber composite materials and other composites. Après des années de développement, VIC Advanced Materials Company has become one of leading manufacturers of carbon fiber composite materials in our country. Our principle of ingenuity and responsiveness empower us to fulfill our key mission that makes our clients satisfied. We win our clients worldwide such as the USA, the UK, Australie, Pakistan, etc. |
WHY CHOSE US
EMBALLAGE & SHIPPING
FAQ
What’s your email? Do you have skype or Whats APP? E-mail:vic at vicmaterials.com | What’s your sample policy? We are very glad to give you some FREE samples for your evaluation,but the courier charge should be born at your side. | I need customized products,can you make it?Pls kindly contact us and give us the picture or the CAD drawing of the product you need,and then we will tell you whether we can make it asap. | ||
Are you a manufacturer? Oui! we are a professional manuacturer of glass fiber & carbon fiber composites. | ||||
I need some other accessories,can you provide them? Oui! Just contact us and tell us the accessories you need,and then we will try our best to help you find them in China. | Quel est le délai de livraison? According to the quantity you need. Normalement,30 days is enough for us to prepare one 20GP container. |
CONTACTEZ-NOUS
Informations Complémentaires
Lieu d'origine: | Jiangsu, Chine |
---|---|
Marque: | VIC |
Numéro de modèle: | carbon fiber rod |
Application: | medical device,tool handle,etc |
Forme: | CARBON ROD |
Dimensions: | 2mm-100mm |
type de produit: | Fibre de carbone |
C Content (%): | 70% |
Température de fonctionnement: | <250℃, -50-250℃ |
S Content (%): | Non |
N Content (%): | Non |
H Content (%): | Non |
Teneur en cendres (%): | 001% |
Volatile: | Non |
Couleur: | le noir |
Longueur: | any length as per your request |
Fiber Type: | carbon fiber |
Resin Type: | polyester/epoxy |
Materials content(%): | 70%glass fiber+25% resin+5% other |
Machinability: | Can be punched, drilled, milled, sawed, etc. |
Technologie: | Pultrusion |
Surface: | Smooth |
Product virtue: | Light weight,high strength,résistant à la corrosion,etc. |