New Smart watch Sport Heart Rate Blood Pressure Monitor Health Fitness Tracker Waterproof Men Women Wrist Smart Watch
La description
Paramètres du produit
T68 PRO specific | ||||
Machine configuration | ||||
Types | Détails | La description | ||
product structure | product type | Smart watch | ||
Wristband size | ||||
Dimensions | 44mm*38mm*12.5mm | |||
lester | 10.5KG | |||
Box gauge | 50 sets/carton | |||
Taille des cartons | 37.5*24.5*36CM | |||
Afficher | Display size | 1.54pouce | ||
Résolution | 240*240 | |||
Touch form | Full touch | |||
TP | G+F full fit | |||
la batterie | Taille | 402028 | ||
capacité | 200mAH | |||
Machine material | Cover | 2.5D tempered glass | ||
body | Zinc alloy | |||
Strap | TPU | |||
Hardware parameters | ||||
Types | Détails | La description | ||
CPU | BLE5.0 | Irvine Semiconductor is2806, memory 208K Byte | ||
Heart rate sensor | Normal heart rate | SC7R30 | ||
External flash | Flash | 64M | ||
Accelerometer | G-sensor | SC7A20 | ||
Body temperature sensor | Temperature Sensor | High precision NTC thermistor | ||
TP | Full touch | CST816S | ||
vibration | moteur | Coin motor | ||
Bluetooth | Bluetooth 5.0 and BLE | AB5376A | ||
Charger interface | source de courant | Contact type | ||
Afficher | 240*240 | 1.54 pouce | ||
button | 1PC | Touch the switch | ||
Spin button | Spin button | Incremental encoder | ||
UI interface | Can achieve smooth interactive dynamic UI effects | |||
Android | system version | 4.4 or more | ||
IOS | system version | 8.4 or more, Apple 5S or more |
Informations Complémentaires
Marque: | personnalisé |
---|---|
Numéro de modèle: | T68pro |
Lieu d'origine: | shenzhen |
Type d'affichage: | IPS |
Screen: | < 2" |
Couleur d'affichage: | Couleur |
Caractéristique: | Touch Screen, APP Control |
Le système d'exploitation: | Linux |
Camera: | No Camera |
Movement Type: | Automatique |
Band Material: | Silica Gel |
Matériau du boîtier: | Acier |
Une fonction: | THERMOMETER |
CPU: | BLE5.0 |
Heart rate sensor: | Normal heart rate |
External flash: | Flash |
Accelerometer: | G-sensor |
Body temperature sensor: | Temperature Sensor |
TP: | Full touch |
vibration: | moteur |
Bluetooth: | Bluetooth 5.0 and BLE |
Afficher: | 240*240 |
Spin button: | Spin button |