Wire electric XINYA 12 gauge electrical wire UL 1007 20AWG
La description
· Parameters
Rated temperature | 105℃ |
Tension nominale | 600V |
Reference standard | UL758,UL1581,CSA C22.2No.210.2 |
Taper | Single core hook-up wire |
Matériel | Copper conductor, PVC insulation |
Flame retardant grade | UL VW-1,CSA FT1 and JQA -F-Mark flame test |
· Product description
Solid or stranded ,tinned or bare copper conductor 30~1AWG
PVC insulation ,comply with ROHS environmental standard
Uniform insulation thickness to ensure easy stripping and cutting
For general purpose internal wiring of appliance
· réetailed data
CONDUCTOR | INSULATION | MAX.COND. RESISTANCE (Ω/km,20℃,CC) | DIELECTRIC STRENGTH (ACC,1min) | |||
AWG | CONSTRUCTION (No./mm) | DIA. (millimètre) | THICKNESS (millimètre) | O.D. (millimètre) |
|
|
30 | 7/0.10 | 0.30 | 0.80 | 1.90 | 381 | 2,000 |
28 | 1/0.32 7/0.127 7/0.127OS-1* | 0.32 0.38 0.38 | 0.79 0.81 0.81 | 1.90 2.00 2.00 | 227 239 239 | 2,000 |
26 | 1/0.404 7/0.16 7/0.16 OS-1* | 0.40 0.48 0.48 | 0.80 0.81 0.81 | 2.00 2.10 2.10 | 143 150 150 | 2,000 |
24 | 1/0.511 11/0.16 7/0.20OS-1* | 0.51 0.61 0.60 | 0.80 0.82 0.83 | 2.10 2.25 2.25 | 89.3 94.2 94.2 | 2,000 |
22 | 1/0.643 17/0.16 7/0.254 OS-1* | 0.64 0.76 0.76 | 0.80 0.82 0.82 | 2.25 2.40 2.40 | 56.4 59.4 59.4 | 2,000 |
20 | 1/0.813 26/0.16 7/0.32OS-1* | 0.81 0.94 0.96 | 0.80 0.81 0.80 | 2.40 2.55 2.55 | 35.2 36.7 36.7 | 2,000 |
18 | 1/1.024 41/0.16 7/0.404OS-1* | 1.02 1.18 1.20 | 0.82 0.81 0.80 | 2.65 2.80 2.80 | 22.2 23.2 23.2 | 2,000 |
16 | 1/1.29 26/0.254 | 1.29 1.49 | 0.81 0.81 | 2.90 3.10 | 14.0 14.6 | 2,000 |
14 | 1/1.60 41/0.254 | 1.60 1.88 | 0.80 0.81 | 3.20 3.50 | 8.78 8.96 | 2,000 |
12 | 65/0.254 | 2.36 | 0.82 | 4.00 | 5.64 | 2,000 |
10 | 7/15/0.254 | 3.42 | 0.82 | 5.05 | 3.54 | 2,000 |
Noter. OS-1*:Over-coated tinned stranded copper
UL 1007 PVC elect
rical wire and cabl
Informations Complémentaires
Lieu d'origine: | Zhejiang, Chine |
---|---|
Marque: | xinya |
Numéro de modèle: | UL 1007 |
Taper: | isolé |
Application: | Internal wiring of appliance |
Conductor Material: | Cuivre |
Conductor Type: | Solid/Stranded |
Insulation Material: | PVC |
Couleur: | optionnel |