cr2450 3V coin cell battery with solder pins
תיאור
Cr2450 Lithium Button Cell Battery With Solder Pins Tabs Tags
תיאור מוצר
Battey Type | 3V button cell battery with wires and connector | ||||||||||||
מותג | JBWCELL or OEM | ||||||||||||
דֶגֶם | CR2450 | ||||||||||||
גודל | 24.5*5.0מ"מ | ||||||||||||
מתח | 3V | ||||||||||||
קיבולת | 550mAh | ||||||||||||
חיי מדף | 5 שנים | ||||||||||||
Chemical System | Lithium manganese dioxide button battery (Non-Hg, Non-Cadmium) | ||||||||||||
הסמכות | RoHS SGS REACH MSDS | ||||||||||||
תיאור | 3V Lithium manganese dioxide button battery | ||||||||||||
Storage Performance | לאחר 12 months storage at specified conditions, discharge capacity should be no less than 80% of the original discharge capacity. | ||||||||||||
חֲבִילָה | Tray bulk, blister card, shrink, box, clamshell. | ||||||||||||
משלוח | 3-20 ימי עבודה |
מוצרים קשורים
דֶגֶם | מתח(V) | Norminal Capacity (mAh) | מֵמַד (מ"מ) | מִשׁקָל (ז) | Recommended Continuous Drain(אִמָא) | Recommended Pulse Drain(אִמָא) |
CR927 | 3 | 30 | 9.5*2.7 | 0.8 | 0.1 | 5 |
CR1025 | 3 | 30 | 10*2.5 | 0.8 | 0.1 | 5 |
CR1130 | 3 | 60 | 11.5*3.0 | 1 | 0.1 | 5 |
CR1212 | 3 | 18 | 12.5*1.2 | 0.5 | 0.05 | 5 |
CR1216 | 3 | 26 | 12.5*1.6 | 0.7 | 0.1 | 5 |
CR1220 | 3 | 36 | 12.5*2.0 | 0.8 | 0.1 | 5 |
CR1225 | 3 | 50 | 12.5*2.5 | 1 | 0.1 | 5 |
CR1530 | 3 | 90 | 15*3.0 | 1.5 | 0.1 | 8 |
CR1616 | 3 | 50 | 16*1.6 | 1.2 | 0.1 | 5 |
CR1620 | 3 | 70 | 16*2.0 | 1.4 | 0.1 | 5 |
CR1625 | 3 | 90 | 16*2.5 | 1.4 | 0.1 | 8 |
CR1632 | 3 | 125 | 16*3.2 | 2.3 | 0.1 | 5 |
CR2016 | 3 | 80 | 20*1.6 | 1.6 | 0.1 | 10 |
CR2020 | 3 | 120 | 20*2.0 | 2 | 0.1 | 10 |
CR2025 | 3 | 150 | 20*2.5 | 2.5 | 0.2 | 15 |
CR2032 | 3 | 230 | 20*3.2 | 3.1 | 0.3 | 15 |
CR2050 | 3 | 300 | 20*5.0 | 4.2 | 0.2 | 18 |
CR2320 | 3 | 130 | 23*2.0 | 3 | 0.2 | 15 |
CR2325 | 3 | 180 | 23*2.5 | 3.5 | 0.2 | 15 |
CR2330 | 3 | 250 | 23*3.0 | 4 | 0.3 | 15 |
CR2335 | 3 | 330 | 23*3.5 | 5 | 0.3 | 15 |
CR2354 | 3 | 530 | 23*5.4 | 6.3 | 0.3 | 20 |
CR2430 | 3 | 280 | 24.5*3.0 | 4.3 | 0.4 | 20 |
CR2450 | 3 | 550 | 24.5*5.0 | 6.2 | 0.4 | 25 |
CR2477 | 3 | 1000 | 24.5*7.7 | 10.5 | 0.4 | 25 |
CR3032 | 3 | 500 | 30*3.2 | 7.1 | 0.4 | 25 |
Battery Holder
מידע נוסף
סוג סוללה: | LiMnO2, Lithium manganese dioxide |
---|---|
שם מותג: | JBWCELL |
מספר דגם: | CR2450 |
Nominal Capacity: | 550mAh |
Nominal Voltage: | 3.0V |
איזור מוצא: | גואנגדונג, חרסינה |
גודל: | 24.5*5.0מ"מ |
שם מוצר: | 3V CR2450 button cell battery with wires and connector |
תְעוּדָה: | RoHS SGS REACH MSDS |
מִשׁקָל: | 6.2ז |
Recommended Continuous Drain: | 0.4אִמָא |
Recommended Pulse Drain: | 25אִמָא |
יישום: | Watches, clocks, hearing aid, calculators, electronics, games, cameras |
חֲבִילָה: | Blister Card |
תַשְׁלוּם: | Paypal Etc |
חיי מדף: | 5 שנים |