control electrical panel enclosure metal
Descrizione
XJBS-A waterproof wall mount electrical box is made from sheet steel, designed to be assembled with various electrical componets according to different control function requirement.
Corpo Materiale | Steel sheet | Mounting Plate Material | steel sheet/ galvanized steel |
Corpo Colore | RAL7035 | Mounting Plate Color | RAL 2000/Silvery white |
Body Thickness | 1mm/1.2mm/1.5mm | Mounting Plate Thickness | 1.5mm /2mm |
Body Surface Finished | powder coating textured finish | Mounting Plate Surface Fished | powder coating flat finish |
Protection Degree | IP 65 | Against Mechanical Impacts | io 10 |
Caratteristica:
1.Dust and waterproof : Using PU foam sealing gasket insdie to prevent dust and water.
2.Door opening angle: 120 by plugging hingers.
3. hanging holes in the back of the enclosure, installed by the wall mounting brackets wich need ordered separately.
4.The eage of The mounting plate is bend, strengthens the strength.
5.Reserved hole for exchange between left open door and right open door.
6.The four protrusion punching holes used to install the mounting plate on the floor are designed to increase the impact resistance of the shell.
7.Higher than 600MM, the door panel will use reinforcing porfile to increase the compression resistanceand and strength of the door.
Mode | Dimensione H(mm)w(mm)D(mm) | Gland Plate Dimensione | Mode | Dimensione H(mm)w(mm)D(mm) | Gland Plate Dimensione | ||||
XJBS-A 2020/15 | 200 | 200 | 150 | UN | XJBS-A 6040/20 | 600 | 400 | 200 | C |
XJBS-A 2520/15 | 250 | 200 | 150 | UN | XJBS-A6040/25 | 600 | 400 | 250 | C |
XJBS-A 3020/15 | 300 | 200 | 150 | UN | XJBS-A6040/30 | 600 | 400 | 300 | C |
XJBS-A 3025/20 | 300 | 250 | 200 | UN | XJBS-A6050/20 | 600 | 500 | 200 | D |
XJBS-A 3030/15 | 300 | 300 | 150 | B | XJBS-A 6050/30 | 600 | 500 | 300 | D |
XJBS-A 3030/20 | 300 | 300 | 200 | B | XJBS-A 7050/20 | 700 | 500 | 200 | D |
XJBS-A 4030/15 | 400 | 300 | 150 | B | XJBS-A7050/30 | 700 | 500 | 300 | D |
XJBS-A 4030/20 | 400 | 300 | 200 | B | XJBS-A 7060/20 | 700 | 600 | 200 | D |
XJBS-A 4030/25 | 400 | 300 | 250 | B | XJBS-A 7060/25 | 700 | 600 | 250 | D |
XJBS-A 4030/30 | 400 | 300 | 300 | B | XJBS-A 8060/25 | 800 | 600 | 250 | D |
XJBS-A 4040/15 | 400 | 400 | 150 | C | XJBS-A 8060/30 | 800 | 600 | 300 | D |
XJBS-A 4040/20 | 400 | 400 | 200 | C | XJBS-A 8080/25 | 800 | 800 | 250 | F |
XJBS-A 4040/25 | 400 | 400 | 250 | C | XJBS-A 8080/30 | 800 | 800 | 300 | F |
XJBS-A 4040/30 | 400 | 400 | 300 | C | XJBS-10060/20 | 1000 | 600 | 200 | D |
XJBS-A 5030/20 | 500 | 300 | 200 | B | XJBS-10060/25 | 1000 | 600 | 250 | D |
XJBS-A 5030/25 | 500 | 300 | 250 | B | XJBS-10060/30 | 1000 | 600 | 300 | D |
XJBS-A 5030/30 | 500 | 300 | 300 | C | XJBS-10070/20 | 1000 | 700 | 200 | D |
XJBS-A 5040/15 | 500 | 400 | 150 | C | XJBS-10070/25 | 1000 | 700 | 250 | D |
XJBS-A 5040/20 | 500 | 400 | 200 | C | XJBS-10070/30 | 1000 | 700 | 300 | D |
XJBS-A 5040/25 | 500 | 400 | 250 | C | XJBS-10080/30 | 1000 | 800 | 300 | F |
XJBS-A 5040/30 | 500 | 400 | 300 | C | XJBS-12060/25 | 1200 | 600 | 250 | D |
Wide Product Range to Choose from
Wenzhou Xujie Electric Co. Ltd is located in Yueqing China. We are a professional committed to production, research and development, and sale of wall-mounted sheet steel electric enclosures, non-standard irons, acciaio inossidabile, aluminum alloy, plastic electrical, electronic cabinets and boxes, terminale.
Exporting Products Worldwide
With “The best for you” motto, we combined innovation and high quality. We want to be your best choice for distribution box and cabinet. Our products are sold widely to more than 30 paesi e regioni.
Wenzhou Xujie Electric Co., srl.
Vicky
Sale director
M.P:0086-15906775337
Skype: vickyhu2006
QQ:568956032
wechat:0086-15906775337
WhatsApp:0086-15906775337
Informazioni aggiuntive
Luogo d'origine: | Zhejiang, Cina |
---|---|
Marchio: | XJELE |
Numero di modello: | XJBS-A 4030/15 |
Protection Level: | IP65 |
Tipo: | DISTRIBUTION BOX |
External Size: | 400*300*150 |
Materiale: | Steel sheet |
Certificato: | CE |
Colore: | RAL 7035 |
Spessore: | 0.8-1.5mm |
Surface treatment: | Powder coating spray |
Lock: | zinc alloy |
Personalizzato: | Accettare |
Protection degree: | IP65 |
Against mechanical impacts: | IK10 |