home mobile charging 10W solar led light kits solar panel system mini solar system for Africa
Descrizione
1. Portable mini solar kit power 10W 20W 30W 50W.
2. Integrated Chassis: 5V/12V output.
3. Suitable for charging all types of mobile phones
4. Solar independent power supply.
5. High photoelectric conversion efficiency.
6. Built-in maintenance-free battery, sicuro e affidabile.
7. Optional AC adapter for charging battery.
8. Multi-protections(charging/discharging and etc).
Specifica | |||||||||||
Modello: XD-T | 107 | 109 | 1012 | 207 | 209 | 2012 | 307 | 309 | 3012 | 5020 | |
Tensione nominale | 12VCC | ||||||||||
Corrente nominale | 3UN | ||||||||||
Capacity of battery | 7Ah | 9Ah | 12Ah | 7Ah | 9Ah | 12Ah | 7Ah | 9Ah | 12Ah | 20Ah | |
Power of solar panel | 10w | 20w | 30w | 50w | |||||||
Efficienza | 99% | ||||||||||
Accessori | 4pcs 3W LED bulbs, 4pcs LED bulb wires, 1 pcs multi-function mobile phone charging cable, 1pcs power adapter | ||||||||||
Packing of solar panel | Taglia del prodotto(L*W*Hmm) | 355x250x17(1pz) | 465x350x17(1pz) | 625x350x25(1pz) | 540x670x25(1pz) | ||||||
package size(L*W*Hmm) | 375x275x125(6pz) | 485x375x125(6pz) | 645x375x175(6pz) | 560x695x175(6pz) | |||||||
N.W.(Kg)/ 1pz | 1.1 | 2 | 3.3 | 3.8 | |||||||
G.W.(Kg)/ 6pz | 6.6 | 13.5 | 22 | 25 | |||||||
Packing of machine& accessories (without MP3) | Taglia del prodotto(L*W*Hmm) | 205x125x130 | 255x122x195 | ||||||||
package size(L*W*Hmm) | 245x240x160(1impostato) / 756x255x340(6imposta) | 275x225x245(1impostato) / 690x290x515(6imposta) | |||||||||
N.W.(Kg)/ 1 impostato | 3 | 3.3 | 4.5 | 3 | 3.3 | 4.5 | 3 | 3.3 | 4.5 | 5.06 | |
G.W.(Kg)/ 6 imposta | 21.6 | 23.3 | 30.3 | 21.6 | 23.3 | 30.3 | 21.6 | 23.3 | 30.3 | 31.1 | |
Parametro | |||||||||||
PV input | Voltaggio | <25v | |||||||||
Attuale | 0.57UN | 1.14UN | 1.71UN | 2.85UN | |||||||
Capacity showed as charging voltage | 13V/25% 13.35V/50% 13.75/75% 14.5V/100% | ||||||||||
Tensione di carica | 14.5V±0.5V | ||||||||||
Over current protection | >3A±0.2A | ||||||||||
Over voltage protection | >25V±0.5V | ||||||||||
Low voltage protection | <10V±0.5V | ||||||||||
DC outout | Voltaggio | (10V~15.5V)±0.5V | |||||||||
Attuale | (0~3A)±0.2A | ||||||||||
Capacity showed as discharging voltage | 12.5V/100% 12V/75% 11/50% 10.5V/25% | ||||||||||
Protezione | Over load/Over current/short circuit /high voltage/ low voltage | ||||||||||
USB output | Voltaggio | 5v | |||||||||
Attuale | 750mA | ||||||||||
Ambiente | Temperatura | -10℃~40℃ | |||||||||
Umidità | 20%~90%( No condensation) | ||||||||||
Temperatura di conservazione | -10℃~40℃ | ||||||||||
Storage humidity | 10%~90%( No condensation) | ||||||||||
Nota:All specifications are subject to change without prior notice |
Pacchetto
Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
Spedizione
1. Fedex/ DHL/ TNT/ UPS for samples, door-to-door.
2. By air or by sea for batch goods, for CFL, Air port/ Port receiving.
3. Customers specifying freight forwarders or negotiable shipping methords.
4. Tempo di consegna: 7 days for samples; 10 a 25 days for batch goods.
Pagamento | ||
T/T | EXW | 30% T/T in anticipo, balance paid before dispatch |
IMBROGLIARE | ||
CNF(CFR) | 30% T/T in anticipo, balance paid against copy of B/L | |
CIF | ||
L/C, D/A, D/P, Money Gram, Western Union, Paypal (Opzionale) |
Guangdong Xindun Power Technology Co.,Ltd | |
Factory Location | Foshan,Guangdong,Cina |
Industry Experience | 13-year manufacturer, 16-year trading, 8-year alibaba gold supplier |
Product Range | solar inverter, hybrid inverter, ups, solar charge controller, sistema di energia solare, mini solar dc system |
Main Market | Africa, Medio Oriente, Asia & Sud America. (Ucraina, Russia, Vietnam, Pakistan, Nigeria, Kenya, South Afriac, Ghana, Tailandia, Philippines, eccetera.) |
Fabbrica | 6000 Square Meters, 60+ lavoratori |
Department | R&D, Produzione, Sales, Marketing, Purchasing, QA, After-sale service department |
Certificato | ISO9001:2015, CE, CEI, eccetera. |
Patent | Software Paten, Design Patent, Project Pantent |
Q1: Are you a factory?
UN: sì, we are ISO9001:2015 manufacturing with qualifications of TUV, CE, ROHS & CCC. main products including inverter, solar controller and solar energy system solution.
Q2: Are you inverter pure sine wave output?
UN: sì, all of our inverter are pure sine wave output.
Q3: What kind of output you can do?
UN: Normalmente, we produce inverter with 110v/ 50Hz, 120V/ 60Hz, 220v/ 50Hz, 230v/ 50Hz, 240V/50Hz.
If you have special requirements, pls tell us for engineer consulting.
Q4: What appliances your inverters can load?
A4: Our inverter can load household appliances other inductive load such as refrigerator, air condition, pompa dell'acqua, eccetera.
Q5: How long is your factory?
It’s over 10 anni. at the beginning our factory focused on domestic market.
From 2012, we set up our oversea sales department.
Q6: What’ s the difference between low frequency and high frequency inverter?
UN: Low frequency inverter has various protections, strong ability to adapt to the environment. more reliable, with voltage regulation.
Q7: What’s the difference between pure sine wave inverter and modified sine wave inverter?
UN: Pure sine wave output inverter is just as good as the Public power grid. Even better. Low repaired rate, long lifespan, Without harmonic pollution, enviromental-friendly and appliances protected.
Modified sine wave output has a negative impact on appliances and can’t load inductive load, such as air contition, refrigerator and etc. Certain motor control circuits don’t like the modified wave.
D8: How to solve the technical problem?
UN: 24 hours after-service consultancy just for you and to make your problem to solveeasily.
Q9: What to do if the product is broken?
UN: Usually we do standard exporting package and insurance in case of broken. If any product is faulty, please send us the picture or video, we will study it and supply the spare parts of PCB board free for after sale service.
Informazioni aggiuntive
Garanzia: | 3mesi-1 anno |
---|---|
Free installation service: | No |
Luogo d'origine: | Guangdong, Cina |
Marchio: | Xindun |
Numero di modello: | XD-107 |
Applicazione: | Casa |
Solar Panel Type: | Silicio Monocristallino, Polycrystalline Silicon |
Tipo di batteria: | Lead-Acid, Lead Acid |
Controller Type: | PMW/MPPT |
Mounting Type: | BIPV Mounting |
Load Power (w): | 10w~50w |
Tensione di uscita (v): | 5V 12V |
Frequenza di uscita: | – |
Work Time (H): | 1-24ore |
Certificato: | CE RoHS |
Specifica: | MINI |
Nome: | mini solar system |
Tipo: | solar home lighting |
Colore: | blue green yellow |
Batteria: | 12V/7Ah Lead Acid Battery |
Protezione: | Protezione da cortocircuito |
Utilizzo: | camping use |
Installation Site: | portatile |
Load: | lighting charging |