Incorporeo 570 Fat Test Machine Bioimpedenza 3D Nls Dispositivo di analisi della salute Scansione della composizione corporea Inbody 770 Analizzatore
Descrizione
Tipo | SK-X60HD |
Measurement range | Altezza:50-200centimetro (±0.5cm) Il peso:1.0-300kg(±0.1kg) |
Testing range | Body fat:5-50.0% BMI:2.5-90.0 Basal metabolism:385-5000kcal Umidità: 30-85%RH |
Temperature testing range | 32.5℃-42.5℃ |
Temperatura di lavoro | 10℃-40℃ |
Blood oxygen testing | >95%(SPO2) |
Blood pressure | 0~299mmHg, 40pluse/min~240pluse/min |
Touch screen | 21inch LCD screen |
Data Output Interface | TCP/IP |
API | Fornito |
Voltaggio | 110-240v |
Operating humidity range | 5℃~45℃ |
Package dimension | 184*121*75centimetro |
Net Weight/Package weight | 85KG/130kg |
1.What is BMI?
Body Mass Index (BMI) is a simple calculation using a person’s height and weight. The formula is BMI equals to kg/m2 , the kg is his weight in kilograms, and m2 is his height in metres squared.
A BMI of 25.0 or more is overweight, while the healthy range is 18.5 a 24.9. BMI applies to most adults 18-65 anni.
2.What is body composition?
Body composition is a method of breaking down the body into its core components: fat, protein, minerals, and body water. It describes your weight more accurately and provides a better glimpse into your overall health than traditional methods.
Body composition analysis can accurately show changes in fat mass, muscle mass, and body fat percentage.
3. Is your health data accurate?
sì, the data is correct. Each of the measurement equipment provides a clinical evaluation report, which approves all the results that are seriously
tested by an authorized laboratory and compare with industry branding.
4.Why is body composition important to measure?
Body composition describes the amount of fat, bone, acqua, and muscle in the body. Measuring your body composition will tell you your own body’s unique makeup and help you identify areas to work on to improve your overall health and wellness.
5.Why do you need to understand your weight in terms of muscle and fat?
If you only focus on losing weight, you may end up losing muscle mass and eventually sabotage your efforts. By differentiating between muscle and fat, body composition removes the guesswork of determining what your weight fluctuations mean,
6.What is the principle to test body composition?
Based on the new DXA statistic method, the BIA bioimpedance detection technology, which is used both at home and abroad, is adopted by the human body composition analyzer to measure the body composition: body fat, body weight, BMI (body mass index), non-fat mass and other health indexes, so as to effectively indicate the human body health status
7.What are the benefits of body composition?
Calculate your caloric, Assess your Percent Body Fat,Maximize your workout routine to fit your unique health,
8.How Health Kiosk Help Public Health?
Many Health care companies provide telemedicine eHealth APP, which helps people to have health checkup results traceable and see a doctor on the internet. Health checkup kiosks could be located everywhere for the conveniences of the public.
9.Can you offer API and SDK?
sì, customized language.
10.How long is the Warranty?
One year and endless online technical support.
11.Do you have certificates?
sì, professional CE certificates.
12.Do you have MOQ?
No, You can order one sample for testing quality, factory price.
13.How about the shipment?
The machine will be shipped within 2-3 days after the receipt of your payment. we work with professional cost-effetive freight forwarder parner and get a big shipping discount.
14.How long is the lead time?
General production dates finished within one week without customized request
15.How to make sure of the quality guarantee?
All of our machines need to pass safty test and tighten inspection, take hight temperature test for 4 hours in burn-in room before shipment.
Modello numero. | SK-X60HD | ||
Classe | Category Ⅰ Grade B | ||
Body weight measurement | Measuring system | Resistance strain gauge load cell | |
Configured body weight | Sonka body weight | ||
Range of measurement | 500kg | ||
Verified precision | ±0.1kg | ||
Height measurement | Measuring system | Ultrosonic probe | |
Configured body height | Sonka body height | ||
Range of measurement | 70.0~200cm | ||
Verified precision | 0.1centimetro | ||
Blood pressure measurement | Modello | Raycome, RBP-7000 | |
Schermo | LCD Digital Display | ||
Measurement Method | Oscillometric method | ||
Measurement Range | Pressure: 0 mmHg to 299 mmHg, Pulse: 40 to 180/min. | ||
Precisione | Pressure: ±3 mmHg, Pulse: ± 5% | ||
Inflation | Electric pump | ||
Deflation | Automatic pressure release valve | ||
Pressure Detection | Capacitive pressure sensor | ||
Memoria | 84 Measurements with date and time for each user(A and B) | ||
AC/DC adapter | Input 100-240V 50Hz/60Hz,Output 6V/9.6W | ||
Storage temperature/Humidity/Air Pressure | -20°C to 60°C/10 to 95% RH700 – 1060 hPa | ||
Il peso | Approximately 2600 g | ||
Dimensioni | Approximately 286 (l) mm * 294 (w) mm * 271 (H) mm | ||
Arm Circumference | 22 a 42 centimetro | ||
Measurement of Fat | Measuring system | Multi-frequency 4- Electrode | |
Measurement frequency | 5kHz/50kHz/250kHz/500kHz | ||
Measurement category | “Body fat, visceral fat, body water, muscle, bone mass, basal metabolism” | ||
Materiale | Electroplating material | ||
Current for measurement | 90μA or below | ||
Range of measurement | 75.0~1,500.00Ω (0.1ΩUnit) | ||
Measurement of blood oxygen | Blood oxygen probe | CREATIVE KS-CM01 | |
Sensor | Dual wavelength LED | ||
Lunghezza d'onda | Visible light( Massimo):663nm, Invisible Light:890nm | ||
Measurement range | 35%~100% | ||
Average output power (Massimo) | ≤2mW | ||
Measurement error | In the range of 70% a 100% < ±2% | ||
Precisione | In the range of 70% a 100% < ±3% | ||
Pulse rate measurement error | 30~250bpm (Monitoring error is ±2bpm or ±%2, whichever is the largest) | ||
Umidità di lavoro | 5℃~40℃ | ||
Relative Humidity | 15%~95%(Non-condensing) | ||
Pressione atmosferica | 70kpa~106kpa | ||
Power supply mode | Powered by ancillary equipment | ||
Range of measurement | 95-99%(±2%normal status,±3% motion or weak perfusion,meno di 95% undefined) | ||
Body temperature | Infrared thermometer | Calibeur DT-8836 | |
Precisione | 0.1 ℃ | ||
temperatura di esercizio | 10~40℃ | ||
Temperatura di conservazione | 0~50℃ | ||
Umidità relativa | ≤85% | ||
Alimentazione elettrica | DC 9V(6F22:a layer-built battery) | ||
Dimensioni | 150*75*40mm | ||
Il peso | Peso lordo: 400g, Peso netto: 172g | ||
Measurement range | 32.0~42.5℃ | ||
Object temperature range | 0~100℃ | ||
Precisione | 5℃~40℃ | ||
Power dissipation | ≤120mw | ||
Measurement distance | 5-8centimetro | ||
Auto power off | Di 15 secondi | ||
Touch display | Display screen | “21”imported color LCD panel, response speed:6ms, bearing a super height of 1500nits, Visible LCD Screen under sunlight.” | |
Temperature and humidity | Temperatura:0–50℃;Umidità:10%–90%(Relative,non-compact) | ||
Resolution rate | 800*600 / 32bit true color | ||
Brightness and Contrast | 400cd/㎡ ; 5000:1 | ||
Average trouble-free time of touch panels | Industrial-grade Resistance Touch Panel,più di 20 thousand hours of trouble-free operation; | ||
Life endurance of touch panel | Più di 30 million times of trouble-free operation(Tip R0.8mm) | ||
Data output port | LAN network port | ||
Power voltage | 100-240 corrente alternata (50Hz/60Hz) | ||
Potenza nominale | (100W)Max. | ||
Temperature of operation/Storage | 5℃~45℃(-10℃~+60℃) | ||
Computer | Marca: GIFA industrial control, Intel dual core processor |
Informazioni aggiuntive
Tipo: | Ausili per l'esame clinico |
---|---|
Marchio: | Sonka |
Numero di modello: | SK-X60HD |
Luogo d'origine: | Guangdong, Cina |
Classificazione degli strumenti: | Classe II |
Garanzia: | 1 Anno |
Servizio post vendita: | Supporto tecnico in linea |
Nome del prodotto: | Human Body Elements Analysis Machine |
Applicazione: | Fitness Club |
Versione in lingua: | Multi Language Choose |
Caratteristica: | Body Composition Analysis |
Parole chiave: | Body Composition Analysis Machine |
Interfaccia: | Standard RS232 Serial Interface |
Funzione: | Fat Analysis |
Schermo: | 21.5 " Color Touch Screen Display |
Utilizzo: | Body Health Care |
Printer: | Internal Thermal Sensitive Printer |