Polyacrylonitrile fiber
Descrizione
fineness(dtex) | 1.9-3.8 | Lunghezza(mm) | 6,12,19 |
Diametro(uno) | 15-30 | ||
tinge | Luminosità, light yellow, bianca | density(g/cm3) | 1.18 |
modulus of elasticity | 17100 | Fiber quantity per kg (6mm) | 800-900milioni |
Extend rate (%) | 14-20 | strength of extension(MPa) | >900 |
acid resistance | great | ||
alkali resistance | great | ||
Ray resistance | Bets except fiber of flourine | ||
thermal endurance | No melting under 240°C in short time | ||
Solvents resistance | great |
Informazioni aggiuntive
Luogo d'origine: | Cina |
---|---|
Marchio: | hengmai |
tinge:Luminosità, light yellow, bianca: | Lunghezza (mm):6, 12, 19 |
Diametro (uno):15-30: | Densità (g/cm3):1.18 |