SWL Y10 smart bracelet round screen bluetooth call watch heart rate blood pressure monitor
Descrizione
piattaforma | PHY6202 (48pin) + Bluetooth 3.0 chip |
RAM | rom 512KB sram 138KB |
falsh | 64M |
Display screen | 1.54″ 240*240 |
G-SENSOR | SC7A20 |
batteria | 200MA |
Power connector | Magnetic charging |
Vibration motor | 1027 wire bonding motor |
Bluetooth | BT3.0/4.0 |
Mitou | Conventional microphone |
altoparlante | 6-8 Euro/0.8-1.2W |
Touch | Hilitron 716SE-B |
Compatible system | Android/IOS |
APP support language | Cinese, inglese, giapponese, Turco, spagnolo, Tedesco, russo, Finnish, Arabo, francese, Malay, indonesiano, coreano, portoghese, eccetera. about 20 national languages |
data storage | The historical data of the bracelet is stored for 7 giorni; the data is stored in the APP for more than 7 giorni |
Bluetooth dial | stand by |
Address book synchronization | Supporto (App support is required to synchronize the phone address book to the bracelet) |
call records | Supporto (App support is required to synchronize mobile phone call records to the bracelet) |
Bluetooth call | stand by |
Bluetooth music playback | stand by |
Weather push | stand by |
Watch face push | stand by |
Step counting | stand by |
mileage | stand by |
Calorie consumption | stand by |
Sleep detection | stand by |
Sedentary reminder | stand by |
Heart rate monitoring | stand by |
Blood pressure monitoring | stand by |
Blood oxygen monitoring | stand by |
Sport mode | stand by |
QQ message reminder | stand by |
WeChat message reminder | stand by |
facebook reminder | stand by |
line push | stand by |
WhatsApp push | stand by |
TwitTer push | stand by |
KakaoTalk push | stand by |
incoming call | stand by |
SMS notification | stand by |
Smart alarm clock | stand by |
Shake to take a photo | stand by |
Wallpaper push | stand by |
Find a bracelet | stand by |
Time synchronization | stand by |
Raise your hand to brighten the screen | stand by |
OTA upgrade | stand by |
Sleep monitoring | stand by |
Running track | stand by |
incoming call | stand by |
message notification | stand by |
Sedentary reminder | stand by |
Alarm reminder | stand by |
Shake to take a photo | stand by |
Find a bracelet | stand by |
Dial switch | stand by |
the weather | stand by |
Dial Chinese and English | stand by |
Hourly point measurement | stand by |
WeChat campaign | not support |
Heart rate | stand by |
Continuous heart rate | not support |
blood pressure | stand by |
Blood oxygen | stand by |
ECG | not support |
body temperature | not support |
Apple health | stand by |
Health Weekly | stand by |
Bluetooth name | stand by |
Bracelet UI language | inglese (predefinito), Portugal, Spagna |
APP name | Wearfit2.0 |
charging method | Magnetic charging |
OTA upgrade | stand by |
waterproof level | IP67 |
Wearfit 2.0 supported languages | |
android | English Czech German Spanish French Italian Japanese Korean Portuguese Russian Thai Simplified Chinese Traditional Chinese |
ios | Cinese, Traditional Chinese, inglese, francese, Tedesco, giapponese, spagnolo, Italiano, coreano, russo, ceco, portoghese, Turco, Hebrew, Greek, Latin, Vietnamese, Danish, Thai, Polacco |
Informazioni aggiuntive
Certificazione: | FCC |
---|---|
Marchio: | SWL |
Numero di modello: | SWL Y10 |
Luogo d'origine: | Guangdong, Cina |
Tipo di visualizzazione: | TFT |
Screen Resolution: | 480X320 |
Schermo: | < 2" |
Display Color: | Nero / Bianco, Colore |
Caratteristica: | GPS Navigation, Touch Screen, Bluetooth, Dual SIM Card, Auto Focus, APP Control, IP68 waterproof |
Sistema operativo: | ANDROID, IOS |
Telecamera: | No Camera |
Progetto: | SLIDER |
Movement Type: | Elettronico |
Materiale del cinturino: | Silica Gel |
Materiale della custodia: | LEGA |
Funzione: | cronografo, tourbillon, Illuminazione, Alarm Clock, Week, MONTH, WORLD TIME, Power Reserve, Telecomando, Countdown, Sleep Tracker, Speed Measurement, Fitness Tracker, Small Second, Calculators, Passometer, Call Reminder, Answer Call, Push Message, Mood Tracker, Message Reminder, Altitude Meter, Heart Rate Tracker, Interactive Music, Big Three Needles, Phase of the Moon, Attemper, Perspective Window, GMT Two Places, Moisture Measurement, 24 hour instruction, Blood oxygen monitor |
nome del prodotto: | SmartWatch |
Tipo: | Inteligente |
processore: | PHY6202 |
Bluetooth: | 5.0 |
Funzione 1: | Heart Rate Detection |
Funzione 2: | Bloold Pressure Monitor |
Funzione 3: | bluetooth call |
Funzione 4: | fatigue monitoring |
Batteria: | 200mah |