USED SHIPPING CONTAINERS IN TIANJIN
Descrizione
DRY CONTAINER
SPECIFICATIONS FOR GENERAL CARGO CONTAINERS | ||||
Ratings | 20′ Standard | 40′ Standard | 40′ High Cube | 45′ High Cube |
Maximum Gross Weight | 30,480 kg (67,200 lb.) | 32,500 kg (71,650 lb.) | 32,500 kg (71,650 lb.) | 32,500 kg (71,650 lb.) |
Tare Weight | 2,200 kg ( 4,850 lb.) | 3,700 kg ( 8,168 lb.) | 3,890 kg ( 8,587 lb.) | 4,700 kg (10,360 lb.) |
Payload | 28,280 kg (62,350 lb.) | 28,800 kg (63,482 lb.) | 28,610 kg (63,063 lb.) | 27,800 kg (61,290 lb.) |
External Dimensions | ||||
Lunghezza | 6,058 mm (19′-10½”) | 12,192 mm (40′-0″) | 12,192 mm (40′-0″) | 13,716 mm (45′-0″) |
Larghezza | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) | 2,438 mm (8′-0″) |
Altezza | 2,591 mm (8′-6″) | 2,591 mm (8′-6″) | 2,896 mm (9′-6″) | 2,896 mm (9′-6″) |
Internal Dimensions | ||||
Lunghezza | 5,900 mm (19′-4¼”) | 12,025 mm (39′-5½”) | 12,025 mm (39′-5½”) | 13,556 mm (44′-5 11/16″) |
Larghezza | 2,348 mm (7′-8½”) | 2,348 mm (7′-8½”) | 2,348 mm (7′-8½”) | 2,352 mm (7′-8 9/16″) |
Altezza | 2,385 mm (7′-9 7/8″) | 2,385 mm (7′-9 7/8″) | 2,690 mm (8′-9 7/8″) | 2,698 mm (8′-10 1/4″) |
Door Opening | ||||
Larghezza | 2,340 mm (7′-8 1/8″) | 2,340 mm (7′-8 1/8″) | 2,340 mm (7′-8 1/8″) | 2,340 mm (7′-8 1/8″) |
Altezza | 2,275 mm (7′-5 5/8″) | 2,275 mm (7′-5 5/8″) | 2,578 mm (8′-5½”) | 2,585 mm (8′-5 13/16″) |
Cube | ||||
Capacità | 33.04 m³ (1,166 ft.³) | 67.34 m³ (2,377 ft.³) | 75.95 m³ (2,681 ft.³) | 86.0 m³ (3,040 ft.³) |
Test Loads | ||||
Stacking | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) | 97,200 kg (214,290 lb.) |
Transverse Racking | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) | 15,240 kg ( 33,600 lb.) |
Longitudinal Racking | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) | 7,620 kg ( 16,800 lb.) |
Floor Strength | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) | 7,260 kg ( 16,000 lb.) |
Informazioni sull'azienda
Informazioni aggiuntive
Tipo: | Dry Container |
---|---|
Lunghezza (feet): | 20' |
Certificazione: | ISO9001 |
Capacità: | 33.04 |
External Dimensions(l x W x H)(mm): | 6058 X2438 X2591 mm |
Internal Dimensions(l x W x H)(mm): | 5900 X2348 X2385 mm |
Luogo d'origine: | Shanghai, Cina |
Marchio: | shiyi |
Nome: | 20GP |
Materiale: | Acciaio |
Parola chiave: | 20ft Dry Containers |
condition: | CW |