Uitverkoop!
2021 New E80 Smart Watch Body Temperature ECG PPG Blood Pressure Oxygen Monitor Health Fitness Tracker for Android iPhone
Beschrijving
Specificatie
Beschrijving | ||||||||||||
Product | Product grootte | 43.5*11*245MM | ||||||||||
Materiaal | Enclosure: metal alloy Bottom shell: PC+ABS Strap: TPU | |||||||||||
Gewicht | around 48.7g | |||||||||||
Waterbestendig | IP68 | |||||||||||
System support | Android | Andoid 4.4 version and above | ||||||||||
IOS | IOS 8.2 version and above | |||||||||||
APP | Android | SmartHealth | ||||||||||
IOS | ||||||||||||
Language | Chinese, Engels, traditional, Japans, Duits, Spaans, Frans, Italiaans, Thais, Russisch | |||||||||||
Weergave | Scherm | 1.3 inch Round Full Touch | ||||||||||
Screen Resolution | 240*240 | |||||||||||
TN/IPS | IPS | |||||||||||
Accu | type | Polymeter Lithium Battery | ||||||||||
Capaciteit | 200mAh | |||||||||||
working time | 6-10 dagen | |||||||||||
standby time | 20-30 dagen | |||||||||||
System hardware configuration | ||||||||||||
Beschrijving | ||||||||||||
Master Chipset | Type | Nordic52832 | ||||||||||
Memory combination | RAM:32Mb,ROM:32Mb | |||||||||||
Heart rate | chipset | OSRAM 2703 (Dubbele) | ||||||||||
Blood Oxygen | chipset | Ti AFE4404 | ||||||||||
Temperature sensor | chipset | CT1711 array | ||||||||||
ECG | chipset | TI 129 | ||||||||||
Bluetooth | Version | BT4.2 BLE | ||||||||||
Transmission distance | 8-10 meter | |||||||||||
Motor | Built-in | Vibrating reminder | ||||||||||
Charger Type | 2 Pin Magnet Cable | |||||||||||
Software description | ||||||||||||
Beschrijving | ||||||||||||
Dial | 5 style options | |||||||||||
support language | Chinese, Engels, traditional, Japans, Frans, Duits, Italië, Spanje, Rusland, Portugal, Maleisië, Korean, Polen | |||||||||||
Body Temperature | steun | |||||||||||
Static and dynamic heart rate monitoring | Dynamic heart rate | |||||||||||
Blood pressure/oxygen | steun | |||||||||||
Sleep quality monitoring | steun | |||||||||||
Call/SMS notification | steun | |||||||||||
Calories burned | Steun | |||||||||||
Sport mode | Multi Sports Mode, Walking,Running,Hiking,Zwemmen,Basketbal | |||||||||||
Time/date | steun | |||||||||||
Information text push (font push) | steun | |||||||||||
Camera/music control | steun | |||||||||||
Anti-lost/find equipment | steun | |||||||||||
Social information reminder (instant messaging) | steun | |||||||||||
Vibrating alarm clock | steun | |||||||||||
Turn your wrist to bright screen | steun | |||||||||||
Sedentary Tips | steun | |||||||||||
OTA update | steun | |||||||||||
Package include: | ||||||||||||
User Manual | X1 | |||||||||||
Charging cable | X1 | |||||||||||
Slimme horloge | X1 | |||||||||||
Certificering: | ||||||||||||
Factory ISO | ja | |||||||||||
CE | ja | |||||||||||
FCC | ja | |||||||||||
ROHS | ja | |||||||||||
MSDS | ja |
product beschrijving
Bedrijfsprofiel
FAQ
Extra informatie
Certificering: | CE.ROHS. MSDS |
---|---|
Merknaam: | DigiKuber |
Modelnummer: | DK-E80 |
plaats van herkomst: | China |
Weergavetype: | TFT |
Screen Resolution: | 320×240 |
Scherm: | < 2" |
Voorzien zijn van: | Touch Screen, Bluetooth, APP Control, IP68 waterproof |
Operatie systeem: | ANDROID, IOS |
Camera: | No Camera |
Ontwerp: | Bar |
Movement Type: | Elektronisch |
Band Material: | Silica Gel |
Case Material: | ALLOY |
Functie: | THERMOMETER, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker, 24 hour instruction, Blood oxygen monitor |
Screen Size: | 1.3 Duim |
Panel esolution: | 240 x 240 |
APP: | SmartHealth |
Garantie: | 12 maanden |
Remote care function: | Ja |
ECG + PPG tracker: | Ja |