BSTWOOL Fireproof Acoustic 100mm Basalt Thick Rockwool Slab
Beschrijving
BSTWOOL® Rock Wool Board
Productnaam | BSTWOOL® Rock Wool Board |
Grondstof | High-quality basalt ore |
Dikte | 60/80/100/120/150/160 kg/m3 |
Maat | 1200x600x(25-150)mm ( the size can be customized) |
Pakket | 1.shrink film, 2.packed on pallets |
Betaling | T/T,L/C,D/A,D/P,Western Union,GeldGram 30% deposits, 70% balance before delivery Payment method can be negotiated. |
MOQ: | 1 pc |
Steekproef | We supply small samples for free ! |
Eigendommen | Eenheid | Dikte | ||||||||||||
80 | 100 | 120 | 140 | 150 | 160 | |||||||||
Combustion performance | — | Class A1 non-combustion | ||||||||||||
Compression Strength(10%deformation) | kPa | ≥40 | ||||||||||||
Hydrophobic rate | % | ≥98.0 | ||||||||||||
Melt temperature | ℃ | >1000 | ||||||||||||
Acidity ratio | — | ≥1.8 | ||||||||||||
Moisture absorption rate | % | ≤1.0 | ||||||||||||
Thermal conductivity(average 25℃) | W(m.k) | ≤0.048 | ≤0.040 | |||||||||||
Dimensional stability | % | ≤1.0 | ||||||||||||
Water absorption(Partial Immersion) | Kg/m2 | Short term(24H)≤1.0 Long term(28D)≤3.0 | ||||||||||||
Thickness tolerance | mm | ±2 | ±3 | |||||||||||
Right angel degree of deviation | mm/m | ≤5 | ||||||||||||
Planeness tolerance | mm | ≤6 | ||||||||||||
properties after ignition-burning | Shrinkage percentage | % | (750℃,0.5h)≤8 | |||||||||||
Mass loss rate | % | (750℃,0.5h)≤10 |
Rock wool for industry
Rock wool for Building
protective layer, fixed materials (adhesives, auxiliary fixings, enz.), and is fixed in the external surface of exterior wall,
with performance of fire safety, heat insulation, waterbestendig, anti-cracking, anti-wind pressure and durability.
Sollicitatie | Rock Wool Board | Rock Wool Blanket | Rock Wool Bulk | ||
Industrie | Boiler, Heating processing equipment, oven | √ | √ | ||
Power equipment, flue, chimney | √ | √ | |||
Chemisch, petrochemical, refining equipment | √ | √ | |||
Storage tank | √ | √ | |||
Small and medium diameter pipeline | √ | ||||
Big diameter pipeline (above 610mm) | √ | ||||
Pipeline elbow, valve, flange etc. | √ | ||||
Insulation gap filling | √ | ||||
Building | Building wall acoustic, vuurvast | √ | √ | ||
Curtain wall acoustic, vuurvast | √ | √ | |||
Fireproof wall, fireproof door, fireproof filling | √ | √ | |||
Elevator shaft acoustic , vuurvast | √ | √ | |||
Steel structure fireproof spraying | √ | ||||
Roof insulation | √ | √ | |||
Boot | Shipbuilding | √ | √ |
2.What kind of product can you offer ?
Our company can offer all kind of refractory insulation materials. Bijvoorbeeld: Ceramic Fiber Products, Bio-Soluble Fiber Products, Alumina Fiber Products, Microporous Board, Insulating Firebricks, Calcium Silicate Products, Minerale wol, Rock Wool Etc,.
3.Can you provide free samples ?
Free samples are available !
We don’t have particular MOQ, we can accept any order for any different projects.Price depends on quantity.
5.Can we have a visit to your factory ?
Over het algemeen is dat zo 5-15 dagen, or shorter, if the goods are in stock.Or it is 15-30 dagen, it is according to quantity.
Extra informatie
Garantie: | 5 jaar |
---|---|
Klantenservice: | Online technische ondersteuning, Onsite Installation, Training op locatie, Onsite Inspection, Gratis reserveonderdelen, Retourneren en vervangen, GEEN |
Mogelijkheid tot projectoplossing: | grafisch ontwerp, 3D-modelontwerp, Consolidatie van verschillende categorieën, GEEN |
Sollicitatie: | werkplaats, Building Thermal Insulation |
Ontwerpstijl: | industrieel |
plaats van herkomst: | Shandong, China |
Merknaam: | BSTWOOL |
Modelnummer: | Basalt rock wool board |
Type: | Producten van steenwol |
Materiaal: | BASALT, Basalt Rock Wool |
productnaam: | Rockwool Board |
Merk: | BSTWOOL |
Manufacturer: | LUYANG |
Dikte: | 25mm-200mm |
Trefwoord: | Rockwool Stone Wool Board |
Dikte: | 50-200kg/m3 |
MOQ:: | 1pc |
OEM: | Accpectable |