Uitverkoop!
F12 Pro Smart Watch 360*360 HD Screen IP67 Waterproof Sport Bluetooth Smartwatch Fitness Tracker Heart Rate Monitor
Beschrijving
Specificatie
Hardware parameter | APP | FitCloudPro |
processor | Realtek RTK8762ck | |
Compatible OS | Android4.4 the above,IOS8.2 the above | |
Flash | 128K+128Mb | |
LED type | Color display | |
LED size | 1.3 inch | |
LED resolution | 240PX*240PX (360PX*360PX Optional) | |
Touch screen IC / type | Full touch–COF,Hynitron 816S | |
Connection parameter | Bluetooth | BT5.0 |
WIFI | Nee | |
NFC | Nee | |
sensor | gsensors | Sitronix STK8321 |
ECG | Nee | |
PPG Heart rate | HX HRS3600 | |
GPS | Nee | |
battery | type of battery | Lithium polymer battery |
capacity | 402628 280mAh 3.7V | |
charging method | USB Magnetic wire | |
APP software function | motion | Stap, calories, distance, sport mode |
health | Blood pressure, heart rate, blood oxygen, sedentary reminder, sleep monitoring, automatic heart rate monitoring | |
Social sharing | WeChat、QQ、LINE、Facebook、Twitter、KaoKao Talk、WhatsAppen、Skype | |
ander | Raise the wrist screen, call reminder, SMS reminder, alarm reminder, shake photo, mobile search, enz. | |
Other parameters | waterproof level | IP67 |
Laadtijd | 2H | |
Levenslang | 15-20D | |
Product language | APP supports more than 20 talen; watch push supports more than 50 talen; (UI display default Chinese simplified, Chinese traditional, Engels, Duits, Russisch, Spaans, Portugees, Frans, Japans, Dutch, Italiaans, Czech, Danish Language, Hungarian, Polish, Swedish, Thais, Vietnamees, Slovak, other languages can be customized) | |
APP language | Chinese, Chinese Traditional, Engels, Japans, Korean, Duits, Russisch, Spaans, Italiaans, Frans, Portugees, Arabisch, Czech, Greek, Persian, Dutch, Polish, Finnish, Swedish Language, Thais | |
Uiterlijk materiaal | Glass cover + silk screen | |
Wristband material | Standaard: Monochrome TPU or silicone strap. Optioneel: double material leather strap + metal strap | |
Packaging parameters | Box size(L*W*H)mm | 161mm*91mm*30mm |
Package weight(g) | 0.173kg | |
Carton size (L*W*H)CM | 470mm*335mm*330mm | |
Outer box weight(Kg) | 18.8kg | |
Packing quantity(PCS) | 100 | |
certified product | foreign | CE / RoHS |
domestic | China Quality Inspection Report | |
Battery certification | foreign | SMDS / UN38.3 / Maritime Report / Air Freight Certificate |
product beschrijving
F12 Pro Smart Watch 360*360 HD Screen IP67 Waterproof Sport Bluetooth Smartwatch Fitness Tracker Heart Rate Monitor
Waarom voor ons kiezen
Inpakken & Levering
Bedrijfsprofiel
FAQ
Extra informatie
Certificering: | Ander |
---|---|
Movement Type: | Elektronisch |
Modelnummer: | F12 Pro |
plaats van herkomst: | Guangdong, China |
Weergavetype: | TFT |
Screen Resolution: | 320×240 |
Scherm: | < 2" |
Weergavekleur: | Kleur |
Voorzien zijn van: | Touch Screen |
Operatie systeem: | ANDROID |
Camera: | No Camera |
Ontwerp: | Bar |
Merknaam: | OEM |
Case Material: | ALLOY |
Band Material: | Silica Gel |
Functie: | Alarm Clock |
productnaam: | F12pro Smart watch |
Weergavegrootte: | 1.3nch |
Oplossing: | 360PX*360PX |
Batterij capaciteit: | 280mAh |
processor: | Realtek RTK8762ck |
Compatible system: | Android4.4 the above,IOS8.2 the above |
Bluetooth-versie: | BT5.0 |
Waterbestendig: | IP67 |
charging method: | USB Magnetic wire |
charging time: | 2uur |