High quality fine gold clad tubes for semiconductor testing devices
Beschrijving
Material and Size:
Materiaal | Smallest OD x Wall-Thickness | Largest OD x Wall-Thickness |
Koper | 0.07mm x 0.025mm | 8.0mm x 0.60mm |
Cupronickel | 0.10mm x 0.030mm | 2.5mm x 0.55mm |
Phosphor Bronze | 0.15mm x 0.025mm | 4.0mm x 0.85mm |
Nickel Silver | 0.10mm x 0.030mm | 2.5mm x 0.60mm |
Roestvrij staal | 0.05mm x 0.015mm | 4.0mm x 0.50mm |
42 Alloy | 0.10mm x 0.050mm | 2.5mm x 0.60mm |
Gold Clad Phosphor Bronze | 0.15mm x 0.025mm | 2.5mm x 0.20mm |
18K (75%) Gold Alloy | 0.10mm x 0.01mm | 0.5mm x 0.04mm |
Titanium | 0.15mm x 0.02mm | 4.0mm x 0.30mm |
Platinum | 0.20mm x 0.01mm | 3.6mm x 0.10mm |
PtIr10% | 0.11mm x 0.025mm | 3.6mm x 0.10mm |
Gold Clad Phosphor Bronze | 0.15mm x 0.025mm | 2.5mm x 0.20mm |
Aluminium | ask | ask |
Beryllium Copper | ask | ask |
Inconel | ask | ask |
Hastelloy (MA-22) | ask | ask |
Permalloy (PB/PC) | ask | ask |
Other material, Size is also available. Ask through inquiry! | ||
URL for Corporate Website: https://nittoku.com/en/ |
Extra informatie
plaats van herkomst: | Japan |
---|---|
Merknaam: | NITTOKUKAN |
Modelnummer: | Geen |
Sollicitatie: | For contactprobes |
Vorm geven aan: | Ronde / Square / Oval |
Materiaal: | Gold clad |
Chemische samenstelling: | Au/ Cu-Sn-P |
Technologie: | Plug-Drawing |
Oppervlak: | Zacht |