Inbody 570 Fat Test Machine Bioimpedance 3D Nls Health Analyzing Device Scan Body Composition Inbody 770 Analyzer
Beschrijving
Type | SK-X60HD |
Measurement range | Hoogte:50-200cm (±0.5cm) Gewicht:1.0-300kg(±0.1kg) |
Testing range | Body fat:5-50.0% BMI:2.5-90.0 Basal metabolism:385-5000kcal Vochtigheid: 30-85%RV |
Temperature testing range | 32.5℃-42.5℃ |
Werktemperatuur | 10℃-40℃ |
Blood oxygen testing | >95%(SPO2) |
Blood pressure | 0~299mmHg, 40pluse/min~240pluse/min |
Touch screen | 21inch LCD-scherm |
Data Output Interface | TCP/IP |
API | Mits |
Spanning | 110-240V |
Operating humidity range | 5℃~45℃ |
Package dimension | 184*121*75cm |
Net Weight/Package weight | 85KG/130kg |
1.What is BMI?
Body Mass Index (BMI) is a simple calculation using a person’s height and weight. The formula is BMI equals to kg/m2 , the kg is his weight in kilograms, and m2 is his height in metres squared.
A BMI of 25.0 or more is overweight, while the healthy range is 18.5 tot 24.9. BMI applies to most adults 18-65 jaar.
2.What is body composition?
Body composition is a method of breaking down the body into its core components: fat, eiwit, mineralen, and body water. It describes your weight more accurately and provides a better glimpse into your overall health than traditional methods.
Body composition analysis can accurately show changes in fat mass, muscle mass, and body fat percentage.
3. Is your health data accurate?
Ja, the data is correct. Each of the measurement equipment provides a clinical evaluation report, which approves all the results that are seriously
tested by an authorized laboratory and compare with industry branding.
4.Why is body composition important to measure?
Body composition describes the amount of fat, bone, water, and muscle in the body. Measuring your body composition will tell you your own body’s unique makeup and help you identify areas to work on to improve your overall health and wellness.
5.Why do you need to understand your weight in terms of muscle and fat?
If you only focus on losing weight, you may end up losing muscle mass and eventually sabotage your efforts. By differentiating between muscle and fat, body composition removes the guesswork of determining what your weight fluctuations mean,
6.What is the principle to test body composition?
Based on the new DXA statistic method, the BIA bioimpedance detection technology, which is used both at home and abroad, is adopted by the human body composition analyzer to measure the body composition: body fat, body weight, BMI (body mass index), non-fat mass and other health indexes, so as to effectively indicate the human body health status
7.What are the benefits of body composition?
Calculate your caloric, Assess your Percent Body Fat,Maximize your workout routine to fit your unique health,
8.How Health Kiosk Help Public Health?
Many Health care companies provide telemedicine eHealth APP, which helps people to have health checkup results traceable and see a doctor on the internet. Health checkup kiosks could be located everywhere for the conveniences of the public.
9.Can you offer API and SDK?
Ja, customized language.
10.How long is the Warranty?
One year and endless online technical support.
11.Do you have certificates?
Ja, professional CE certificates.
12.Do you have MOQ?
Nee, You can order one sample for testing quality, factory price.
13.How about the shipment?
The machine will be shipped within 2-3 days after the receipt of your payment. we work with professional cost-effetive freight forwarder parner and get a big shipping discount.
14.How long is the lead time?
General production dates finished within one week without customized request
15.How to make sure of the quality guarantee?
All of our machines need to pass safty test and tighten inspection, take hight temperature test for 4 hours in burn-in room before shipment.
Modelnr. | SK-X60HD | ||
Class | Category Ⅰ Grade B | ||
Body weight measurement | Measuring system | Resistance strain gauge load cell | |
Configured body weight | Sonka body weight | ||
Range of measurement | 500kg | ||
Verified precision | ±0.1kg | ||
Height measurement | Measuring system | Ultrosonic probe | |
Configured body height | Sonka body height | ||
Range of measurement | 70.0~200cm | ||
Verified precision | 0.1cm | ||
Blood pressure measurement | Model | Raycome, RBP-7000 | |
Weergave | LCD Digital Display | ||
Measurement Method | Oscillometric method | ||
Meetbereik | Druk: 0 mmHg to 299 mmHg, Pulse: 40 to 180/min. | ||
Nauwkeurigheid | Druk: ±3 mmHg, Pulse: ± 5% | ||
Inflation | Electric pump | ||
Deflation | Automatic pressure release valve | ||
Pressure Detection | Capacitive pressure sensor | ||
Geheugen | 84 Measurements with date and time for each user(A and B) | ||
AC/DC adapter | Input 100-240V 50Hz/60Hz,Output 6V/9.6W | ||
Storage temperature/Humidity/Air Pressure | -20°C to 60°C/10 to 95% RH700 – 1060 hPa | ||
Gewicht | Approximately 2600 g | ||
Dimensies | Approximately 286 (ik) mm * 294 (met wie) mm * 271 (H) mm | ||
Arm Circumference | 22 tot 42 cm | ||
Measurement of Fat | Measuring system | Multi-frequency 4- Electrode | |
Measurement frequency | 5kHz/50kHz/250kHz/500kHz | ||
Measurement category | “Body fat, visceral fat, body water, muscle, bone mass, basal metabolism” | ||
Materiaal | Electroplating material | ||
Current for measurement | 90μA or below | ||
Range of measurement | 75.0~1,500.00Ω (0.1ΩUnit) | ||
Measurement of blood oxygen | Blood oxygen probe | CREATIVE KS-CM01 | |
Sensor | Dual wavelength LED | ||
Wavelength | Visible light( Max):663nm, Invisible Light:890nm | ||
Measurement range | 35%~100% | ||
Average output power (Max) | ≤2mW | ||
Measurement error | In the range of 70% tot 100% < ±2% | ||
Nauwkeurigheid | In the range of 70% tot 100% < ±3% | ||
Pulse rate measurement error | 30~250bpm (Monitoring error is ±2bpm or ±%2, whichever is the largest) | ||
Werkvochtigheid | 5℃~40℃ | ||
Relative Humidity | 15%~95%(Non-condensing) | ||
Atmospheric pressure | 70kpa~106kpa | ||
Power supply mode | Powered by ancillary equipment | ||
Range of measurement | 95-99%(±2%normal status,±3% motion or weak perfusion,minder dan 95% undefined) | ||
Body temperature | Infrared thermometer | Calibeur DT-8836 | |
Nauwkeurigheid | 0.1 ℃ | ||
Bedrijfstemperatuur | 10~40℃ | ||
Bewaar temperatuur | 0~50℃ | ||
Relative humidity | ≤85% | ||
Stroomvoorziening | DC 9V(6F22:a layer-built battery) | ||
Dimensies | 150*75*40mm | ||
Gewicht | Bruto gewicht: 400g, Netto gewicht: 172g | ||
Measurement range | 32.0~42.5℃ | ||
Object temperature range | 0~100℃ | ||
Nauwkeurigheid | 5℃~40℃ | ||
Power dissipation | ≤120mw | ||
Measurement distance | 5-8cm | ||
Auto power off | Over 15 seconden | ||
Touch display | Display screen | “21”imported color LCD panel, response speed:6Mevr, bearing a super height of 1500nits, Visible LCD Screen under sunlight.” | |
Temperature and humidity | Temperatuur:0–50℃;Vochtigheid:10%–90%(Relative,non-compact) | ||
Resolution rate | 800*600 / 32bit true color | ||
Brightness and Contrast | 400cd/㎡ ; 5000:1 | ||
Average trouble-free time of touch panels | Industrial-grade Resistance Touch Panel,meer dan 20 thousand hours of trouble-free operation; | ||
Life endurance of touch panel | Meer dan 30 million times of trouble-free operation(Tip R0.8mm) | ||
Data output port | LAN network port | ||
Power voltage | 100-240 AC (50Hz/60 Hz) | ||
Nominaal vermogen | (100W)Max. | ||
Temperature of operation/Storage | 5℃~45℃(-10℃~+60℃) | ||
Computer | Merk: GIFA industrial control, Intel dual core processor |
Extra informatie
Type: | Clinical Examination Aids |
---|---|
Merknaam: | Sonka |
Modelnummer: | SK-X60HD |
plaats van herkomst: | Guangdong, China |
Instrument classificatie: | Klasse II |
Garantie: | 1 Jaar |
Klantenservice: | Online technische ondersteuning |
Productnaam: | Human Body Elements Analysis Machine |
Sollicitatie: | Fitness Club |
Language version: | Multi Language Choose |
Voorzien zijn van: | Body Composition Analysis |
Trefwoorden: | Body Composition Analysis Machine |
Koppel: | Standard RS232 Serial Interface |
Functie: | Fat Analysis |
Weergave: | 21.5 " Color Touch Screen Display |
Gebruik: | Body Health Care |
Printer: | Internal Thermal Sensitive Printer |