New Smart watch Sport Heart Rate Blood Pressure Monitor Health Fitness Tracker Waterproof Men Women Wrist Smart Watch
Beschrijving
Productparameters
T68 PRO specific | ||||
Machine configuration | ||||
Soorten | Details | Beschrijving | ||
product structure | product type | Smart watch | ||
Wristband size | ||||
Dimensies | 44mm*38mm*12.5mm | |||
gewicht | 10.5KG | |||
Box gauge | 50 sets/carton | |||
Carton size | 37.5*24.5*36CM | |||
Weergave | Display size | 1.54inch | ||
Oplossing | 240*240 | |||
Touch form | Full touch | |||
TP | G+F full fit | |||
battery | maat | 402028 | ||
capacity | 200mAH | |||
Machine material | Omslag | 2.5D tempered glass | ||
body | Zinc alloy | |||
Strap | TPU | |||
Hardware parameters | ||||
Soorten | Details | Beschrijving | ||
processor | BLE5.0 | Irvine Semiconductor is2806, memory 208K Byte | ||
Heart rate sensor | Normal heart rate | SC7R30 | ||
External flash | Flash | 64M | ||
Accelerometer | G-sensor | SC7A20 | ||
Body temperature sensor | Temperature Sensor | High precision NTC thermistor | ||
TP | Full touch | CST816S | ||
trilling | motor | Coin motor | ||
Bluetooth | Bluetooth 5.0 and BLE | AB5376A | ||
Charger interface | power supply | Contact type | ||
Weergave | 240*240 | 1.54 inch | ||
knop | 1PCS | Touch the switch | ||
Spin button | Spin button | Incremental encoder | ||
UI interface | Can achieve smooth interactive dynamic UI effects | |||
Android | system version | 4.4 or more | ||
IOS | system version | 8.4 or more, Apple 5S or more |
Extra informatie
Merknaam: | op maat gemaakt |
---|---|
Modelnummer: | T68pro |
plaats van herkomst: | shenzhen |
Weergavetype: | IPS |
Scherm: | < 2" |
Weergavekleur: | Kleur |
Voorzien zijn van: | Touch Screen, APP Control |
Operatie systeem: | Linux |
Camera: | No Camera |
Movement Type: | automatisch |
Band Material: | Silica Gel |
Case Material: | Staal |
Functie: | THERMOMETER |
processor: | BLE5.0 |
Heart rate sensor: | Normal heart rate |
External flash: | Flash |
Accelerometer: | G-sensor |
Body temperature sensor: | Temperature Sensor |
TP: | Full touch |
trilling: | motor |
Bluetooth: | Bluetooth 5.0 and BLE |
Weergave: | 240*240 |
Spin button: | Spin button |