12v/24v/48v/96v Inverter mppt Solar System 20A 30A 40A 50A 60A 80A 100A 120A MPPT Solar Charge Controller Inverters
Description
12v/24v/48v/96v Inverter mppt Solar System 20A 30A 40A 50A 60A 80A 100A 120A MPPT Solar Charge Controller Inverters
AP series:
1. Capable of wifi remote control
2. Using advanced MPPT technology
3. High converting efficiency higher than 99% for minimizing energy loss.
4. Intelligent LCD&LED display.
5. Adopted advanced DSP microprocessor control technology
6.Capable of parallel in output,to expand capacity easily.
7.Reversed current protection at night, over voltage and reverse polarity protection.
8.Capable to selecting dirrent charging mode for various types of batteries. 9.Range from 20A to 120A.
MODEL | AP-20 | AP-30 | AP-40 | AP-50 | AP-60 | AP-80A | AP-100 | AP-120 | |
RATED CURRENT | 20A | 30A | 40A | 50A | 60A | 80A | 100A | 120A | |
MAXIMUM CHARGING CURRENT | 22A | 32A | 42A | 52A | 62A | 82A | 102A | 122A | |
MPPT RANGE OPERATING VOLTAGE | 12V SYSTEM | 18VDC~80VDC | |||||||
24V SYSTEM | 30VDC~100VDC | ||||||||
36V SYSTEM | 40VDC~100VDC | ||||||||
48V SYSTEM | 60VDC~150VDC | ||||||||
96V SYSTEM | 120VDC~200VDC | ||||||||
MAXIMUM PV ARRAY POWER | 12V SYSTEM | 280W | 420W | 570W | 700W | 900W | 1140W | 1400W | 1800W |
24V SYSTEM | 550W | 840W | 1130W | 1400W | 1700W | 2260W | 2800W | 3400W | |
36V SYSTEM | 840W | 1260W | 1710W | 2100W | 2700W | 3420W | 4200W | 5400W | |
48V SYSTEM | 1100W | 1650W | 2270W | 2800W | 3400W | 4540W | 5600W | 6800W | |
96V SYSTEM | 7200W | 9120W | 11200W | 14400W | |||||
SUPPORTABLE BATTERY TYPE | SEALED LEAD ACID/GEL/NICAL/LIFEPO4 LITHIUM BATTERY | ||||||||
CHARGING MODE | THREE STAGES: CONSTAND CURRENT(MPPT),EQUALIZING CHARGE, FLOATING CHARGE | ||||||||
MAXIMUM EFFICIENCY | ≥99% | ||||||||
COMMUNICATION | RS485 | ||||||||
CARTON SIZE | 315*235*150MM | 355*270*135MM | 570*360*200 | ||||||
G.W. | 3.5KGS | 4.5KGS | 13KGS |
Additional information
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | ONE INVERTER |
Model Number: | AP-20 |
Type: | MPPT |
Application: | Charger Controller, Solar System Controller |
Work Time (h): | 24/7 |
Max PV Power: | 1100W |
Max PV Voltage: | 150VDC |
Certificate: | CE FCC EMC |
Warranty: | 12 MONTH, 12 Months |
Charge mode: | 3 |
Rated Current: | 10A/20A/30A/40A/50A/60A/70A/80A/100A |
Display: | LCD+LED |
Certification: | CE FCC EMC |
MPPT efficiency: | 99% |
Communication: | RS485 |
Function: | Constand/equalizing/floating charge |
OEM: | Accept |
System voltage: | 12/24/48/96vdc |