2017 newest hot sale cheap 2 seats gas powered golf /buggy carts price
Description
2017 newest hot sale 4 wheel cheap 2 seats gas powered golf carts price
China cheap gas powered golf carts with two seats for sale/250cc petrol golcar with good quality250cc water cooled ,4 stroke engine,Max power:12.5kw(17HP),CVT Transimission,max climbing:45 degree! our factory produce gas golf cart since 2002 and we are fully confident that we can make you satisfied on quality!
Detailed specs for cheap gas powered golf buggy
Item No.: | JHGF-EG2S | JHGF-EG2SS |
Engine: | cf motor,250CC, four stroke, single cylinder, water cooled | 150CC, four stroke, single cylinder, air cooled |
Gear shift way: | CVT(F-N-R) | CVT(F-N-R) |
Body: | Injected PP | Injected PP |
Color: | White,yellow,red,blue,camouflage,pink,green etc | White,yellow,red,blue,camouflage,pink,green etc |
Wheel track (front/rear): | 840mm /985mm | 840mm /985mm |
Wheel base : | 1640mm | 1640mm |
Min.Turning Radius: | 2900mm | 2900mm |
Braking distance: | ≤4m | ≤4m |
Brakes: | Hydraulic brake on rear wheels | Hydraulic brake on rear wheels |
Ground clearance: | 127mm | 127mm |
Battery: | 12V/9AH dry battery | 12V/9AH dry battery |
Fuel Tank: | 7L | 7L |
Max. slope of climb: | 45% | 35% |
Max. speed: | 40-50km/h | 40-50km/h |
Curb weight: | 340kgs | 330kgs |
Max load capacity: | 400kgs | 300kgs |
Tires: | 18/8.5-8 Tubeless | 18/8.5-8 Tubeless |
Product size: | 2350*1200*1710mm | 2300*1200*1710mm |
Packing size: | 2300*1200*950mm | 2300*1200*950mm |
Packaging Details: | Iron Rack Pack * 10pcs/20″ & 30pcs/40″HQ | Iron Rack Pack * 10pcs/20″ & 30pcs/40″HQ |
Gasoline golf cart
Part of golf cart’s pictures:
Other Type Golf cart:
More features:
Some options for reference:
Should you need any further options,please just let us know freely!we are accepet customize golf cart.
Contact Us
Contact Name:Maria zhang
Mobile/whatapp:+86 15670622393
wechat:871859634
Additional information
Seats: | 1 – 2 |
---|---|
Engine: | 4 Stroke |
Fuel Type: | Gasoline |
Certification: | ce |
Max power for 150cc: | 7KW(9.5hp) |
Max torque: | 17.6N.m |
Max climbing: | 45degree |
Max speed: | 50km/h |
Fuel tank: | 7L(Larger fuel tank available) |