Sale!
2021 New E80 Smart Watch Body Temperature ECG PPG Blood Pressure Oxygen Monitor Health Fitness Tracker for Android iPhone
Description
Specification
Description | ||||||||||||
Product | Product size | 43.5*11*245MM | ||||||||||
Material | Enclosure: metal alloy Bottom shell: PC+ABS Strap: TPU | |||||||||||
Weight | around 48.7g | |||||||||||
Waterproof | IP68 | |||||||||||
System support | Android | Andoid 4.4 version and above | ||||||||||
IOS | IOS 8.2 version and above | |||||||||||
APP | Android | SmartHealth | ||||||||||
IOS | ||||||||||||
Language | Chinese, English, traditional, Japanese, German, Spanish, French, Italian, Thai, Russian | |||||||||||
Display | Screen | 1.3 inch Round Full Touch | ||||||||||
Screen Resolution | 240*240 | |||||||||||
TN/IPS | IPS | |||||||||||
Battery | type | Polymeter Lithium Battery | ||||||||||
Capacity | 200mAh | |||||||||||
working time | 6-10 days | |||||||||||
standby time | 20-30 days | |||||||||||
System hardware configuration | ||||||||||||
Description | ||||||||||||
Master Chipset | Type | Nordic52832 | ||||||||||
Memory combination | RAM:32Mb,ROM:32Mb | |||||||||||
Heart rate | Chipset | OSRAM 2703 (Double) | ||||||||||
Blood Oxygen | Chipset | Ti AFE4404 | ||||||||||
Temperature sensor | Chipset | CT1711 array | ||||||||||
ECG | Chipset | TI 129 | ||||||||||
Bluetooth | Version | BT4.2 BLE | ||||||||||
Transmission distance | 8-10 meters | |||||||||||
Motor | Built-in | Vibrating reminder | ||||||||||
Charger Type | 2 Pin Magnet Cable | |||||||||||
Software description | ||||||||||||
Description | ||||||||||||
Dial | 5 style options | |||||||||||
support language | Chinese, English, traditional, Japanese, French, German, Italy, Spain, Russia, Portugal, Malaysia, Korean, Poland | |||||||||||
Body Temperature | support | |||||||||||
Static and dynamic heart rate monitoring | Dynamic heart rate | |||||||||||
Blood pressure/oxygen | support | |||||||||||
Sleep quality monitoring | support | |||||||||||
Call/SMS notification | support | |||||||||||
Calories burned | Support | |||||||||||
Sport mode | Multi Sports Mode, Walking,Running,Hiking,Swimming,Basketball | |||||||||||
Time/date | support | |||||||||||
Information text push (font push) | support | |||||||||||
Camera/music control | support | |||||||||||
Anti-lost/find equipment | support | |||||||||||
Social information reminder (instant messaging) | support | |||||||||||
Vibrating alarm clock | support | |||||||||||
Turn your wrist to bright screen | support | |||||||||||
Sedentary Tips | support | |||||||||||
OTA update | support | |||||||||||
Package include: | ||||||||||||
User Manual | X1 | |||||||||||
Charging cable | X1 | |||||||||||
Smart Watch | X1 | |||||||||||
Certification: | ||||||||||||
Factory ISO | yes | |||||||||||
CE | yes | |||||||||||
FCC | yes | |||||||||||
ROHS | yes | |||||||||||
MSDS | yes |
Product Description
Company Profile
FAQ
Additional information
Certification: | CE.ROHS. MSDS |
---|---|
Brand Name: | DigiKuber |
Model Number: | DK-E80 |
Place of Origin: | China |
Display Type: | TFT |
Screen Resolution: | 320×240 |
Screen: | < 2" |
Feature: | Touch Screen, bluetooth, APP Control, IP68 waterproof |
Operation System: | ANDROID, IOS |
Camera: | No Camera |
Design: | Bar |
Movement Type: | Electronic |
Band Material: | Silica Gel |
Case Material: | ALLOY |
Function: | THERMOMETER, Sleep Tracker, Fitness Tracker, Call Reminder, Answer Call, Push Message, Message Reminder, Heart Rate Tracker, 24 hour instruction, Blood oxygen monitor |
Screen Size: | 1.3 Inch |
Panel esolution: | 240 x 240 |
APP: | SmartHealth |
Warranty: | 12 months |
Remote care function: | Yes |
ECG + PPG tracker: | Yes |