Sale!
ESD SPU candal cleanroom Antistatic Blue PVC Slippers
Description
Products Recommended
Sizes Chart
MM | 225 | 230 | 235 | 240 | 245 | 250 | 255 | 260 | 265 | 270 | 275 | 280 | 290 |
CN Size | 35 | 36 | 37 | 38 | 39 | 40 | 41 | 42 | 43 | 44 | 45 | 46 | 48 |
EU Size | 36 | 38 | 39 | 39.5 | 40 | 41 | 41.5 | 42 | 43.5 | 44 | 44.5 | 45 | 46 |
US Size | 4.5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9.5 | 10 | 10.5 | 11 | 12 |
Techinical Parameter
Item | Properties / Typical Values | Test Method |
Materials | SPU | |
Footwear only Resistance | < 1.0 ∗ 10 9 ohms | ANSI/ESD STM9.1 |
Footwear System Resistance | < 3.5 ∗ 10 7 ohms | ANSI/ESD STM9.1 |
Electrical System Resistance of a person wearing footwear while standing on conductive flooring | < 3.5 ∗ 10 7 ohms | ANSI/ESD STM97.1 |
Color | White ,Black,Blue | |
Sizes | US Sizes :5.5,6.5,7.5,8.5,9,10,11 |
Additional information
Place of Origin: | Shanghai, China |
---|---|
Brand Name: | hanyang |
Model Number: | H-3502 |
Gender: | Unisex |
Upper Material: | SPU |
Outsole Material: | SPU |
Feature: | Anti-Static |
Type: | Safety Shoes |
Design: | Unisex |
Sole: | SPU |
Upper: | SPU |
Size: | 35-46,48,50(EU); 5-11.5(US) |
Surface resistance: | 10^6-10^7Ohm |
Style: | Slipper |
Application: | Pharmaceutical,Food,Electronics |
Optional accessories: | Anti static ESD garments, gloves |