Sale!
MACON split heat pump EVI DC inverter air source heat pump for house heating and cooling
Description
Product Description
EVI DC inverter air to air heat pump
Macon EVI DC inverter air to air heat pump works well at low temperature even at -25 degree,it can provide heating/cooling air.To meet all of your demand in winter/summer.
Parameter
Model | Unit | MACRA015WA/(BE) | MACRA020WA/(BE) | |
MAFP015C | MAFP020C | |||
Cooling Capacity(7℃/6℃) | KW | 2.1 | 3.3 | |
Cooling Power(7℃/6℃) | KW | 0.7 | 1.07 | |
EER | — | 3.00 | 3.08 | |
Rated heating Capacity(7℃/6℃) | KW | 3.0 | 4.0 | |
Rated heating Power(7℃/6℃) | KW | 0.80 | 1.07 | |
Reated COP | — | 3.80 | 3.80 | |
Nominal Heating Capacity (-12℃/-14℃) | KW | 3.0 | 4.0 | |
Nominal Heating Power(-12℃/-14℃) | KW | 1.28 | 1.71 | |
Nominal COP | — | 2.35 | 2.31 | |
Low temperatrue Heating Capacity (-20℃/-℃) | KW | 3.0 | 4.0 | |
Low temperatrue Heating Power(-20℃/-℃) | KW | 1.50 | 2.05 | |
Low temperatrue COP | 1.90 | 1.92 | ||
Max.Heating Capacity(7℃/6℃) | KW | 4.95 | 6.60 | |
Power Supply | — | 220V/1P/50Hz | ||
Compressor | Type | EVI DC Inverter Compressor | ||
Qty | 1 | 1 | ||
Refrigerant | Type | R410a | R410a | |
Heating Exchanger | Air Side | Fin heat exchanger | ||
Condenser fan | Type | Low noise axial flow fan | ||
Qty | 1 | 1 | ||
Sound level(Outdoor) | dB(A) | ≤54 | ≤54 | |
Sound level(Indoor) | dB(A) | ≤42 | ≤42 | |
Dimensions L/W/H (Outdoor) | mm | 905/243/673 | 905/243/673 | |
Dimensions L/W/H (Indoor) | mm | 768/210/642 | 768/210/642 |
Company Profile
Why Choose Us
Additional information
Place of Origin: | Guangdong, China |
---|---|
Brand Name: | Macon |
Model Number: | MACRA020WA/(BE) |
Capacity (btu): | 13650 |
COP: | 3.8 |
EER: | 3.08 |
Power (W): | 1710KW |
Power Type: | AC |
Use: | Room |
Voltage (V): | 220V |
Condition: | New |
After-sales Service Provided: | Free spare parts |
Warranty: | 1 Year |
Type: | Split Wall Mounted Air Conditioners |
Certification: | EMC, CB, ce, RoHS |
Cooling/Heating: | Cooling/Heating |
Timer: | No |
Application: | Hotel, Garage, Household |
Power Source: | Electric |
Remote Control: | yes |
App-Controlled: | yes |
Featured Function: | Heating,cooling |
Recommended Room Size(square feet): | 100 |
Fixed Frequency/Variable Frequency: | Variable frequency |
Compressor type: | Twin Rotary DC Inverter Compressor |
Heating capacity: | DB:-20°C,Output:4KW |
Power supply: | 220V/1PH/50Hz |
Performance: | high cop |
Refrigerant: | R410A |
Working temperature: | -25°C-43°C |
Condenser: | Large Area Hydrophilic Aluminum Fins |
Expansion valve: | Electric Expansion Valve |
Applicable areas: | House,school |
Fan: | 1 |