PantryChic Smart Storage System dispenser container canister measuring auto convert digital scale
Description
PantryChic Smart Storage System
Place of Origin | China |
Brand Name | PantryChic |
Spec | FDA grade, BPA free plastic, Scale: Tempered glass. |
Feature | Airtight Food Storage Containers with lids, BPA free Automatic Conversions from Volume to Weight for Accuracy Store & Dispense over 100+ dry ingredients (Flours, Sugars, Rice, Quinoa and many more!) Food Dispenser: AB6Self-Contained Patented Dispensing Mechanisms Smart Home Appliance with Remote Controlling via the Chefling App: Discover Recipes, Track Ingredients, Assign SmartCanisters & Dispense directly from the recipe |
Benefit | Store ingredients in airtight canisters to maximize the longevity of your ingredients. Achieve more consistent results in less time with less mess. PantryChic provides the accuracy you need in baking by auto-converting volume inputs to weight and dispenses directly from the canisters into your bowl minimizing the mess commonly found when measuring ingredients. |
Usage | At home use for baking and cooking. Improve efficiencies and minimize mess. |
Model Number | PC01 |
Dimensions | Base Unit: 7″W x 11.5″H x 10″D Large SmartCanister: 6.5″W x 5.5″H x 9.25″D Small SmartCanister: 3.25″W x 5.5″H x 9″D |
While making cookies in her small NYC apartment, Nikki found she was left unsatisfied with inconsistent results and a messy kitchen. In frustration, she started researching how to improve her results and (as most professional bakes will tell you) learned that baking is truly a science. In order to achieve consistent results, measuring by weight is key (well that and fresh ingredients of course!).
Additional information
Place of Origin: | China |
---|---|
Model Number: | PC01 |
Specification: | FDA grade, BPA free plastic, Scale: Tempered glass |
Features 1: | Airtight Food Storage Containers with lids, BPA free |
Features 2: | Food Dispenser: AB6Self-Contained Patented Dispensing Mechanisms |
Usage: | At home use for baking and cooking |
Base Unit Dimensions: | 7"W x 11.5"H x 10"D |
Large SmartCanister Dimensions: | 6.5"W x 5.5"H x 9.25"D |
Small SmartCanister Dimensions: | 3.25"W x 5.5"H x 9"D |