Precise and Reliable electrode pipe for multi industry , small lot order available
Description
Product Name:
Precise and Reliable electrode pipe for multi industry , small lot order available
Product Details:
Model Number | C1020P-O |
Outside Diameter | 0.08-5.0mm |
Elongation (≥ %) | 15min~35min |
Ultimate Strength (≥ MPa) | 195min~315max |
Customized | |
Place of Origin | Japan |
Material and Size:
Material | Smallest OD x Wall-Thickness | Largest OD x Wall-Thickness |
Copper | 0.07mm x 0.025mm | 8.0mm x 0.60mm |
Cupronickel | 0.10mm x 0.030mm | 2.5mm x 0.55mm |
Phosphor Bronze | 0.15mm x 0.025mm | 4.0mm x 0.85mm |
Nickel Silver | 0.10mm x 0.030mm | 2.5mm x 0.60mm |
Stainless Steel | 0.05mm x 0.015mm | 4.0mm x 0.50mm |
42 Alloy | 0.10mm x 0.050mm | 2.5mm x 0.60mm |
Gold Clad Phosphor Bronze | 0.15mm x 0.025mm | 2.5mm x 0.20mm |
18K (75%) Gold Alloy | 0.10mm x 0.01mm | 0.5mm x 0.04mm |
Titanium | 0.15mm x 0.02mm | 4.0mm x 0.30mm |
Platinum | 0.20mm x 0.01mm | 3.6mm x 0.10mm |
PtIr10% | 0.11mm x 0.025mm | 3.6mm x 0.10mm |
Gold Clad Phosphor Bronze | 0.15mm x 0.025mm | 2.5mm x 0.20mm |
Aluminum | ask | ask |
Beryllium Copper | ask | ask |
Inconel | ask | ask |
Hastelloy (MA-22) | ask | ask |
Permalloy (PB/PC) | ask | ask |
Other material, Size is also available. Ask through inquiry! |
Additional information
Type: | Other |
---|---|
Application: | Customized |
Specification: | Customized |
Grade: | Grade |
Length: | 2.5-40mm |
Cu (Min): | 99.96min |
Alloy Or Not: | Is Alloy |
Ultimate Strength (≥ MPa): | 195min~315max |
Elongation (≥ %): | 15min~35min |
Wall Thickness: | 0.01mm-1.5mm |
Outside Diameter: | 0.05mm-10.0mm |
Model Number: | M-00820 |
Place of Origin: | Japan |
Product Name: | Copper Tube |
Standard: | JIS |
Item: | Copper Pipe |
Export to: | Customized |
Material: | Stainless Steel |
Price Term: | Customized |
Shape: | Round. Square. Rectangular |
Surface: | Customized |
Temper: | Customized |
Package: | Customized |