Rooftop Low Pressure Vacuum Tube Stainless Steel Sun Power Sus304 Solar Water Heater
Description
Type | SP(Integrated Low Pressure System) |
Outer Tank Material | White color steel or Food grade SUS304 2B stainless steel plate |
Outer Tank Diameter | 460mm,470mm, 500mm |
Inner Tank Material | Food grade SUS304 2B stainless steel plate or 316L stainless steel |
Inner Tank Diameter | 360mm, 380mm |
Tube Material | High quality borosilicate glass |
Vacuum Tube Size(mm) | 58/1800 (diameter/length) |
Tube Number | 9/10/12/15/18/20/24/30/32/36/40 |
Frames (Stand Parts) | Galvanized plate, Stainless steel or Aluminum alloy |
Insulation Layer | High quality polyurethane foam made by advanced high pressure foam machine |
Insulation Thickness | 50mm,(outer tank 460mm),55mm(outer tank 470mm), 60mm(outer tank 500mm) |
Hail Resistance | 25mm |
Operation Pressure | 0.05Mpa |
Standard Qualified | CE, CCC,Solar Keymark EN12976, SABS |
AL frame solar water heaters SPC series
Model | Capacity (Net) L | Tank dia mm | Vacuum tube size and No. | Weight Kg | 20ft/ 40HQ sets |
SP-420-47/1500-15-C | 84 | 420 | 47/1500/15pcs | 58 | 73/170 |
SP-420-47/1500-18-C | 100 | 420 | 47/1500/18pcs | 62 | 60/139 |
SP-420-47/1500-24-C | 133 | 420 | 47/1500/24pcs | 76 | 47/109 |
SP-420-47/1500-27-C | 150 | 420 | 47/1500/30pcs | 78 | 42/93 |
SP-420-47/1500-30-C | 166 | 420 | 47/1500/36pcs | 86 | 39/90 |
SP-470-47/1500-13-C | 100 | 470 | 47/1500/13pcs | 60 | 66/150 |
SP-470-47/1500-18-C | 139 | 470 | 47/1500/18pcs | 68 | 56/130 |
SP-470-47/1500-20-C | 150 | 470 | 47/1500/20pcs | 72 | 48/111 |
SP-470-47/1500-24-C | 179 | 470 | 47/1500/24pcs | 79 | 41/95 |
SP-470-47/1500-30-C | 226 | 470 | 47/1500/30pcs | 91 | 34/79 |
SP-470-58/1800-12-C | 100 | 470 | 58/1800/12pcs | 63 | 44/100 |
SP-470-58/1800-15-C | 122 | 470 | 58/1800/15pcs | 78 | 42/97 |
SP-470-58/1800-18-C | 150 | 470 | 58/1800/18pcs | 84 | 41/95 |
SP-470-58/1800-20-C | 165 | 470 | 58/1800/20pcs | 90 | 37/86 |
SP-470-58/1800-24-C | 200 | 470 | 58/1800/24pcs | 110 | 32/74 |
SP-470-58/1800-30-C | 250 | 470 | 58/1800/30pcs | 130 | 25/58 |
SP-470-58/1800-36-C | 300 | 470 | 58/1800/36pcs | 150 | 23/50 |
Additional information
Type: | Evacuated Tube |
---|---|
Circulation Type: | Direct / Open Loop (Active) |
Connection Type: | Direct-Plug |
Installation: | Freestanding |
Housing Material: | Stainless Steel |
Certification: | ce, Other |
Capacity: | 150 |
Place of Origin: | Jiangsu, China |
Brand Name: | OEM |
Model Number: | SPC-58/1800-20 |
outter tank: | sus304 stainless steel |
inner tank: | sus304 stainless steel |
frame: | stainless steel |