1500W dc 12v 24v 36v 48v to 110v 220v 230v 240v ac peak 3000w pure sine wave power inverter
Descrição
1500W dc 12v 24v 36v 48v to 110v 220v 230v 240v ac peak 3000w pure sine wave power inverter
Especificações:
1000C | 1200C | 1500C | 2000C | |||||||||||||
Surge Power | 2000C | 2400C | 3000C | 4000C | ||||||||||||
input Voltage | 12V | 24V | 12V | 24V | 12V | 24V | 12V | 24V | ||||||||
AC Voltage | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V | 110V | 220V |
Wave Form | Pure Sine Wave | |||||||||||||||
USB Output | DC 5V ± 5% 2400mA AUTO | |||||||||||||||
No load current | 650mA | 350mA | 650mA | 350mA | 650mA | 350mA | 650mA | 350mA | ||||||||
Efficiency | 90% | 92% | 90% | 92% | 90% | 92% | 90% | 92% | ||||||||
Overload Protection | 1200W±100W | 1400W±100W | 1800W±100W | 2400W±100W | ||||||||||||
Anfi-reverse protection | Bult in fuse | |||||||||||||||
Display mode | LCD+LED | |||||||||||||||
Outro | Remotely Operated Panel(Opfional) | |||||||||||||||
Cooling Fan | Start up : 45℃ ± 5℃ Shut down : 38℃± 5℃ | |||||||||||||||
Over temperature shut down : 85℃±5℃ Over temperature recovery : 55℃±5℃ | ||||||||||||||||
Fuse | 8*20UMA | 4*20UMA | 8*25UMA | 4*25UMA | 12*20UMA | 6*20UMA | 12*25UMA | 6*25UMA | ||||||||
Dimensão(milímetros) | 263+34 (D) x 191(C) x 98(H) | 329+34 (D) x 191(C) x 98(H) | ||||||||||||||
NW | 2.78KG | 3.54KG |
Clique aqui para obter mais informações>>>
Shenzhen Segre Electronics Co.,Ltd established in 2007,is a leading professional manufacturer engaged in R & D,Produção, sales and services of Power Inverters and Portable Power Stations.We are located in Shenzhen with convenient transportation access.Dedicated to strict quality control and thoughtful customer service,our experienced staff members are always available to discuss your needs and ensure full customer satisfaction.We have obtained the ISO9001 certification system,5S System Management provides us with a clean, orderly and pleasant work environment.We have professional and productivitly adequate designs that enable us to provide high quality and competitive products,all of our models with our own patent certificates.
Please click the “send” below and send us your inquiry.
we will reply immediately.
Informação adicional
Lugar de origem: | Guangdong, China |
---|---|
Marca: | BRIDNA |
Número do modelo: | SGR-P15012 |
Tipo: | DC/AC Inverters |
Output Type: | Single |
Output Current: | 6.8UMA |
Frequência de saída: | 50HZ/60HZ |
Tamanho: | 363*191*98milímetros |
Peso: | 4.38kg |
Certificado: | SAA/CE/FCC/RoHS |
Output waveform: | Pure Sine Wave Output |
Related power: | 1500C |
Peak power: | 3000C |
Conversion efficiency: | ≥90% |
Saída USB: | 5V 2400mA Auto (MÁX.) |
Cooling way: | Temperature-control fan |
Display mode: | LED+LCD |
Overload protection: | 1800W±100W |
Output short circuit protection: | Ter |
garantia: | 12 Meses |