2axle 3 axle 5-10 car transporting carrier semi trailer SUV car transport truck trailer
Descrição
Descrição do produto
Fabricante | Liangshan Juyuan Special Vehicle Manufacturer | ||
Marca | Aotong | ||
Overall dimension | 21000x2480x1620 mm | ||
Gross weight | 40000 kg | Approach angle/ departure angle | -/22° |
Rated payload | 33800 kg | Velocidade máxima | –Km/h |
Eixo | Capacity of 16T | Front tread | –milímetros |
3 axles | Rear tread(milímetros) | 1840/1840/1840 | |
Wheelbase(milímetros) | 7300+1310+1310 | Pneu | 1100R20 18PR |
Mola de folhas | 10 peças | 12 conjuntos | |
Suspensão | Steel suspension, factory standard | ||
Freio | Local brand, factory standard | ||
Trem de pouso | Capacity of 28ton, local brand | ||
Light system | Led light | ||
System of factory standard | |||
Electrical | Tensão: 24V | ||
Receptacle: 7 caminhos(7 chicote de fios) | |||
Others | A standard toolbox with some tools; A spare tire carrier. |
Informações da Empresa
Factory strength:
Production Machinery:
Nome da maquina | Marca & Modelo nº. | Quantidade | Number of Year(s) Used | Doença |
---|---|---|---|---|
CNC Flame Plasma Cutting Machine | GS | 2 | 4.0 | Acceptable |
Press Machine | JC21-160 | 4 | 4.0 | Acceptable |
Hydraulic Plate Bender | WC67Y-200/4000 | 2 | 3.0 | Acceptable |
Hydraulic Pendulum Plate Shears | QC12Y-12*3200 | 2 | 3.0 | Acceptable |
Drilling Machine with Jointed Arm | ZN3050*16 | 4 | 4.0 | Acceptable |
Shaping Machine | BS6065 | 2 | 4.0 | Acceptable |
Universal Rotary Milling Machine | X6232 | 1 | 4.0 | Acceptable |
Torno CNC | EL6140N | 2 | 4.0 | Acceptable |
Saw Machine | GD4028N | 2 | 5.0 | Acceptable |
Expander | ZX-3000 | 1 | 3.0 | Acceptable |
Rolling Machine | W11-4-200 | 2 | 3.0 | Acceptable |
Automatic Round Welding Machine | W11SNC-10-6500 | 1 | 4.0 | Acceptable |
Testing Machinery:
Nome da maquina | Marca & Modelo nº. | Quantidade | Number of Year(s) Used | Doença |
---|---|---|---|---|
Vernier Caliper | 0.02 milímetros | 2 | 3.0 | Acceptable |
Ultrasonic Thickness Gauge | SMART SENSOR | 1 | 3.0 | Acceptable |
Sound Level Meter | AZ8928 | 1 | 3.0 | Acceptable |
Informação adicional
Lugar de origem: | China |
---|---|
Marca: | AOTONG |
Eixo: | 2-3; BPW,FUWA |
Tyres: | 8-12; Double Coin |
Dimensão: | designed |
Cars No.: | 8-18 |
Braking System: | Dual Line braking system with six double chambers |
Leaf Spring: | 10peças |
Kingpin: | JOST; 2' or 3.5' |
Cor: | as your need |