Oferta!
7.6M Dongfeng bus chassis EQ6760KS3GD
Descrição
Especificação | ||
Dimensões(milímetros) | 7650×860 | |
Track(milímetros) | Front 1860 | |
Rear 1700 | ||
Wheel base(milímetros) | 4000 | |
Front/Rear Suspension | 1500/2150 | |
Dry mass(Kg) | 2800 | |
Authorized total mass(Kg) | 9,800 | |
Front/rear axle load(Kg) | 3800/6000 | |
Max.speed (Km/h) | 90 ,105 | |
Discharge standard | Euro III | |
Fuel grade (diesel / petrol) | Summer 0#,Winter-10# | |
Fuel box | 145eu | |
Equipamento | ||
Motor | Modelo | YC4E160-30(Front location) |
Tipo | upright, Inline,Water cooling,4 strake cycle,Air cooled | |
Potência nominal(Kw/r/min) | 118/2500 | |
Max.torque(N.m/r/min) | 600/1600 | |
Alternator | 28V,90UMA | |
A/C system | Opcional | |
Gearbox | Modelo&Operation way | DF6S650 |
Files bit rate ratio | 5.606/3.627/2.313/1.487/1.00/0.789/R5.05 | |
Clutch | ||
Front axle pattern | Fist type & I axle | |
Rear axle | Padrão | Overall cast rear axle case |
Differential Ratio | 4.875 | |
Frame | Overall,Stringer cross-section for the trough | |
Steering Gear | Mechanical power steering | |
Suspension system | Front and rear suspension are used longitudinal-mounted multi-leaf spring suspension, leaf spring front 12 rear 12 , The front and rear suspension are equipped with a shock absorber, front suspension mounted stabilizer bar. | |
Braking system | Double Route Brake, Drum Brake | |
Braking system | Spring Brake | |
ABS system | Opcional | |
Tire specification | 7.50-20,7.50R20 | |
Optional system | 1,ISDe160-30,EQH160-30;2,7.50R20,8.25-20,8.25R20;3,Dryer;4,abdômen;5,70A alternator;6,DF6S750 gear box for EQH160-30 engine;7,Lake bridge |
Informação adicional
Tamanho: | 7650X860 mm |
---|---|
Material: | steel plate |
Bus Model: | Dongfeng |
dimensão: | 7650X860 mm |
Lugar de origem: | Hubei, China (Continente) |
Número do modelo: | EQ6760KS3GD |
Tensão: | 24V |
TERMO DE PAGAMENTO: | T / T30% Deposit |
Tipo: | Inter cicty bus |
Applicable vehicle: | Bus Coach Train Boat |
Qualidade: | Superior |
garantia: | 1 Ano |
Motor: | 160HP |