home mobile charging 10W solar led light kits solar panel system mini solar system for Africa
Descrição
1. Portable mini solar kit power 10W 20W 30W 50W.
2. Integrated Chassis: 5V/12V output.
3. Suitable for charging all types of mobile phones
4. Solar independent power supply.
5. High photoelectric conversion efficiency.
6. Built-in maintenance-free battery, safe and reliable.
7. Optional AC adapter for charging battery.
8. Multi-protections(charging/discharging and etc).
Especificação | |||||||||||
Modelo: XD-T | 107 | 109 | 1012 | 207 | 209 | 2012 | 307 | 309 | 3012 | 5020 | |
Tensão nominal | 12VDC | ||||||||||
Rated current | 3UMA | ||||||||||
Capacity of battery | 7Ah | 9Ah | 12Ah | 7Ah | 9Ah | 12Ah | 7Ah | 9Ah | 12Ah | 20Ah | |
Power of solar panel | 10C | 20C | 30C | 50C | |||||||
Efficiency | 99% | ||||||||||
Acessórios | 4pcs 3W LED bulbs, 4pcs LED bulb wires, 1 pcs multi-function mobile phone charging cable, 1pcs power adapter | ||||||||||
Packing of solar panel | Tamanho do produto(L*W*Hmm) | 355x250x17(1peças) | 465x350x17(1peças) | 625x350x25(1peças) | 540x670x25(1peças) | ||||||
package size(L*W*Hmm) | 375x275x125(6peças) | 485x375x125(6peças) | 645x375x175(6peças) | 560x695x175(6peças) | |||||||
N.W.(Kg)/ 1peças | 1.1 | 2 | 3.3 | 3.8 | |||||||
G.W.(Kg)/ 6peças | 6.6 | 13.5 | 22 | 25 | |||||||
Packing of machine& accessories (without MP3) | Tamanho do produto(L*W*Hmm) | 205x125x130 | 255x122x195 | ||||||||
package size(L*W*Hmm) | 245x240x160(1definir) / 756x255x340(6conjuntos) | 275x225x245(1definir) / 690x290x515(6conjuntos) | |||||||||
N.W.(Kg)/ 1 definir | 3 | 3.3 | 4.5 | 3 | 3.3 | 4.5 | 3 | 3.3 | 4.5 | 5.06 | |
G.W.(Kg)/ 6 conjuntos | 21.6 | 23.3 | 30.3 | 21.6 | 23.3 | 30.3 | 21.6 | 23.3 | 30.3 | 31.1 | |
Parâmetro | |||||||||||
PV input | Tensão | <25V | |||||||||
Atual | 0.57UMA | 1.14UMA | 1.71UMA | 2.85UMA | |||||||
Capacity showed as charging voltage | 13V/25% 13.35V/50% 13.75/75% 14.5V/100% | ||||||||||
Charging voltage | 14.5V±0.5V | ||||||||||
Over current protection | >3A±0.2A | ||||||||||
Over voltage protection | >25V±0.5V | ||||||||||
Low voltage protection | <10V±0.5V | ||||||||||
DC outout | Tensão | (10V~15.5V)±0.5V | |||||||||
Atual | (0~3A)±0.2A | ||||||||||
Capacity showed as discharging voltage | 12.5V/100% 12V/75% 11/50% 10.5V/25% | ||||||||||
Proteção | Over load/Over current/short circuit /high voltage/ low voltage | ||||||||||
Saída USB | Tensão | 5V | |||||||||
Atual | 750mA | ||||||||||
Environment | Temperatura | -10℃~40℃ | |||||||||
Umidade | 20%~90%( No condensation) | ||||||||||
Storage temperature | -10℃~40℃ | ||||||||||
Storage humidity | 10%~90%( No condensation) | ||||||||||
Observação:All specifications are subject to change without prior notice |
Pacote
Carton Box for packaging, or Wooden Box advised for Samples to protect in transportations.
Envio
1. Fedex/ DHL/ TNT/ UPS for samples, door-to-door.
2. By air or by sea for batch goods, for CFL, Air port/ Port receiving.
3. Customers specifying freight forwarders or negotiable shipping methords.
4. Tempo de entrega: 7 days for samples; 10 para 25 days for batch goods.
Pagamento | ||
T/T | EXW | 30% T/T com antecedência, balance paid before dispatch |
FOB | ||
CNF(CFR) | 30% T/T com antecedência, balance paid against copy of B/L | |
CIF | ||
L/C, D/A, D/P, Money Gram, Western Union, Paypal (Optional) |
Guangdong Xindun Power Technology Co.,Ltd | |
Factory Location | Foshan,Guangdong,China |
Industry Experience | 13-year manufacturer, 16-year trading, 8-year alibaba gold supplier |
Product Range | solar inverter, hybrid inverter, ups, solar charge controller, solar power system, mini solar dc system |
Main Market | África, Médio Oriente, Ásia & América do Sul. (Ucrânia, Rússia, Vietnã, Pakistan, Nigéria, Kenya, South Afriac, Gana, Tailândia, Filipinas, etc.) |
Fábrica | 6000 Square Meters, 60+ workers |
Department | R&D, Production, Vendas, Marketing, Purchasing, QA, After-sale service department |
Certificado | ISO 9001:2015, CE, IEC, etc. |
Patent | Software Paten, Design Patent, Project Pantent |
Q1: Are you a factory?
UMA: Sim, we are ISO9001:2015 manufacturing with qualifications of TUV, CE, ROHS & CCC. main products including inverter, solar controller and solar energy system solution.
Q2: Are you inverter pure sine wave output?
UMA: Sim, all of our inverter are pure sine wave output.
Q3: What kind of output you can do?
UMA: Normalmente, we produce inverter with 110v/ 50Hz, 120V/ 60Hz, 220v/ 50Hz, 230v/ 50Hz, 240V/50Hz.
If you have special requirements, pls tell us for engineer consulting.
Q4: What appliances your inverters can load?
A4: Our inverter can load household appliances other inductive load such as refrigerator, air condition, water pump, etc.
Q5: How long is your factory?
It’s over 10 anos. at the beginning our factory focused on domestic market.
A partir de 2012, we set up our oversea sales department.
Q6: What’ s the difference between low frequency and high frequency inverter?
UMA: Low frequency inverter has various protections, strong ability to adapt to the environment. more reliable, with voltage regulation.
Q7: What’s the difference between pure sine wave inverter and modified sine wave inverter?
UMA: Pure sine wave output inverter is just as good as the Public power grid. Even better. Low repaired rate, long lifespan, Without harmonic pollution, enviromental-friendly and appliances protected.
Modified sine wave output has a negative impact on appliances and can’t load inductive load, such as air contition, refrigerator and etc. Certain motor control circuits don’t like the modified wave.
Q8: How to solve the technical problem?
UMA: 24 hours after-service consultancy just for you and to make your problem to solveeasily.
Q9: What to do if the product is broken?
UMA: Usually we do standard exporting package and insurance in case of broken. If any product is faulty, please send us the picture or video, we will study it and supply the spare parts of PCB board free for after sale service.
Informação adicional
garantia: | 3months-1year |
---|---|
Free installation service: | Não |
Lugar de origem: | Guangdong, China |
Marca: | Xindun |
Número do modelo: | XD-107 |
Inscrição: | Lar |
Solar Panel Type: | Monocrystalline Silicon, Polycrystalline Silicon |
Tipo de Bateria: | Lead-Acid, Lead Acid |
Tipo de controlador: | PMW/MPPT |
Mounting Type: | BIPV Mounting |
Potência de Carga (C): | 10w~50w |
Voltagem de saída (V): | 5V 12V |
Frequência de saída: | – |
Tempo de trabalho (h): | 1-24horas |
Certificado: | CE RoHS |
Especificação: | MINI |
Nome: | mini solar system |
Tipo: | solar home lighting |
Cor: | blue green yellow |
Bateria: | 12V/7Ah Lead Acid Battery |
Proteção: | Proteção contra curto-circuito |
Uso: | camping use |
Installation Site: | portable |
Load: | lighting charging |